No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x6842 | JAY MILLER | Fr1 | S R GARRAWAY | E J TORMEY | 8/1 | |
2 | 47368 | WHODAT BOODAT | Fr2 | L WATSON | JORDAN LEEDHAM | 11/1 | |
3 | 52x35 | ALIZA HILL | Fr3 | M A GLEDHILL | JACKIE BARKER | 6/1 | |
4 | 44561 | MODERN GINGER | Fr4 | NAOMI KERR | C R CLARKE | 6/4 | |
5 | 1227x | RONZEL MICKY | Fr5 | N P WALSH | D J LOCKE | 9/1 | |
6 | 76803 | YERING SOHO | Fr6 | L WATSON | L WATSON | 15/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
A C MARKHAM | 2 | 4.0% | 11 | 22.0% | 50 | $37,210 | 19 | 5.4% | 69 | 19.7% | 350 | $182,624 |
A F GRASSO | 5 | 10.0% | 7 | 14.0% | 50 | $29,260 | 9 | 4.9% | 26 | 14.1% | 185 | $67,934 |
A J FINNIS | 19 | 38.0% | 17 | 34.0% | 50 | $102,768 | 50 | 29.6% | 55 | 32.5% | 169 | $228,028 |
A P VOZLIC | 3 | 6.0% | 10 | 20.0% | 50 | $9,860 | 33 | 9.4% | 68 | 19.4% | 350 | $205,240 |
A W COAD | 6 | 12.0% | 16 | 32.0% | 50 | $32,078 | 26 | 13.3% | 56 | 28.6% | 196 | $116,301 |
ALEX ASHWOOD | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
B D FINNIS | 7 | 14.0% | 14 | 28.0% | 50 | $39,021 | 53 | 15.1% | 103 | 29.4% | 350 | $195,933 |
B I DEVCIC | 3 | 6.0% | 18 | 36.0% | 50 | $41,680 | 46 | 13.1% | 79 | 22.6% | 350 | $341,581 |
BOB HAWKES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
C J O'BRIEN | 3 | 6.0% | 5 | 10.0% | 50 | $13,770 | 6 | 4.3% | 20 | 14.4% | 139 | $47,630 |
D L MARSHALL | 4 | 8.0% | 10 | 20.0% | 50 | $27,470 | 32 | 9.1% | 69 | 19.7% | 350 | $222,574 |
DAVID NUNN | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
E J SPARKES | 3 | 6.0% | 9 | 18.0% | 50 | $25,160 | 17 | 4.9% | 54 | 15.4% | 350 | $123,522 |
EMMA STEWART | 12 | 24.0% | 14 | 28.0% | 50 | $32,638 | 165 | 47.1% | 75 | 21.4% | 350 | $1,579,497 |
F C CAVALLARO | 10 | 20.0% | 9 | 18.0% | 50 | $42,190 | 30 | 8.6% | 65 | 18.6% | 350 | $177,949 |
F C MERCIECA | 9 | 18.0% | 15 | 30.0% | 50 | $42,070 | 52 | 14.9% | 102 | 29.1% | 350 | $330,510 |
F P POSGATE | 2 | 4.0% | 8 | 16.0% | 50 | $16,970 | 9 | 3.3% | 41 | 15.1% | 271 | $89,924 |
G R PETERS | 2 | 4.0% | 5 | 10.0% | 50 | $17,940 | 3 | 1.2% | 21 | 8.7% | 242 | $53,618 |
J H BARKER | 1 | 2.0% | 10 | 20.0% | 50 | $17,040 | 28 | 8.0% | 70 | 20.0% | 350 | $170,614 |
J L GADSDEN | 0 | 0.0% | 5 | 10.0% | 50 | $10,760 | 7 | 2.0% | 28 | 8.0% | 350 | $74,154 |
J L MCGINTY | 1 | 2.0% | 6 | 12.0% | 50 | $10,280 | 21 | 6.0% | 59 | 16.9% | 350 | $137,548 |
J M SEAL | 11 | 22.0% | 15 | 30.0% | 50 | $43,275 | 78 | 22.3% | 111 | 31.7% | 350 | $249,930 |
JEREMY QUINLAN | 4 | 8.0% | 8 | 16.0% | 50 | $16,785 | 17 | 4.9% | 55 | 15.7% | 350 | $131,437 |
JULIE DOUGLAS | 4 | 8.0% | 15 | 30.0% | 50 | $11,760 | 60 | 17.1% | 88 | 25.1% | 350 | $543,550 |
K A EXELL | 5 | 10.0% | 13 | 26.0% | 50 | $25,216 | 8 | 9.8% | 22 | 26.8% | 82 | $40,904 |
K M ATTARD | 7 | 14.0% | 9 | 18.0% | 50 | $40,420 | 34 | 9.7% | 77 | 22.0% | 350 | $234,736 |
L WATSON | 0 | 0.0% | 14 | 28.0% | 50 | $16,680 | 25 | 7.1% | 94 | 26.9% | 350 | $229,266 |
LACHLAN PROTHERO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
M A GLEDHILL | 1 | 2.0% | 7 | 14.0% | 50 | $20,750 | 10 | 7.4% | 22 | 16.3% | 135 | $66,626 |
M D RETALLICK | 6 | 12.0% | 11 | 22.0% | 50 | $39,870 | 48 | 13.7% | 96 | 27.4% | 350 | $264,663 |
M M RISELEY | 1 | 2.0% | 10 | 20.0% | 50 | $11,016 | 1 | 1.6% | 13 | 21.0% | 62 | $15,374 |
N L CAMERON | 5 | 10.0% | 14 | 28.0% | 50 | $39,620 | 20 | 5.7% | 85 | 24.3% | 350 | $176,566 |
N P WALSH | 3 | 6.0% | 10 | 20.0% | 50 | $25,395 | 19 | 7.8% | 63 | 25.8% | 244 | $124,384 |
NAOMI KERR | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
REECE MOORE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RICKY RYAN | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RUSSELL JACK | 17 | 34.0% | 15 | 30.0% | 50 | $87,631 | 88 | 25.1% | 104 | 29.7% | 350 | $1,043,605 |
S M OSBORN | 2 | 4.0% | 12 | 24.0% | 50 | $18,590 | 10 | 2.9% | 57 | 16.3% | 350 | $98,559 |
S R GARRAWAY | 5 | 10.0% | 10 | 20.0% | 50 | $24,150 | 32 | 9.1% | 74 | 21.1% | 350 | $214,716 |
SHANE SANDERSON | 7 | 14.0% | 21 | 42.0% | 50 | $73,720 | 37 | 10.6% | 87 | 24.9% | 350 | $339,750 |
T J FRENCH | 6 | 12.0% | 17 | 34.0% | 50 | $25,250 | 44 | 12.6% | 70 | 20.0% | 350 | $214,985 |
W B WATSON | 6 | 12.0% | 12 | 24.0% | 50 | $29,410 | 24 | 6.9% | 61 | 17.4% | 350 | $158,053 |
Driver | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ABBY SANDERSON | 7 | 14.0% | 9 | 18.0% | 50 | $49,468 | 24 | 9.5% | 63 | 24.9% | 253 | $224,548 |
ALEX ASHWOOD | 10 | 20.0% | 13 | 26.0% | 50 | $54,170 | 61 | 17.4% | 78 | 22.3% | 350 | $429,567 |
ALLAN MCDONOUGH | 21 | 42.0% | 8 | 16.0% | 50 | $131,040 | 64 | 18.3% | 80 | 22.9% | 350 | $413,140 |
ANDREW VOZLIC | 3 | 6.0% | 3 | 6.0% | 50 | $17,360 | 25 | 7.1% | 53 | 15.1% | 350 | $143,635 |
C J WALSH | 1 | 2.0% | 4 | 8.0% | 50 | $12,807 | 1 | 0.7% | 12 | 8.2% | 146 | $19,601 |
CONNOR CLARKE | 0 | 0.0% | 0 | 0.0% | 2 | $0 | 0 | 0.0% | 0 | 0.0% | 2 | $0 |
D J LOCKE | 2 | 4.0% | 3 | 6.0% | 50 | $13,250 | 16 | 4.6% | 60 | 17.1% | 350 | $158,600 |
D J MURPHY | 4 | 8.0% | 9 | 18.0% | 50 | $22,020 | 12 | 8.2% | 24 | 16.3% | 147 | $79,150 |
ELLEN TORMEY | 6 | 12.0% | 18 | 36.0% | 50 | $11,460 | 44 | 12.6% | 98 | 28.0% | 350 | $322,120 |
GEORGE CHAMOURAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
J FINNIS | 10 | 20.0% | 18 | 36.0% | 50 | $59,070 | 65 | 18.6% | 107 | 30.6% | 350 | $261,158 |
JACK LAUGHER | 0 | 0.0% | 1 | 20.0% | 5 | $1,040 | 0 | 0.0% | 1 | 20.0% | 5 | $1,040 |
JACKIE BARKER | 5 | 10.0% | 10 | 20.0% | 50 | $38,410 | 42 | 12.0% | 94 | 26.9% | 350 | $305,379 |
JORDAN CHIBNALL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORDAN LEEDHAM | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUKE WATSON | 3 | 6.0% | 8 | 16.0% | 50 | $21,820 | 29 | 8.3% | 79 | 22.6% | 350 | $234,117 |
MARK RISELEY | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MICHAEL GADSDEN | 0 | 0.0% | 5 | 10.0% | 50 | $9,760 | 9 | 2.6% | 39 | 11.1% | 350 | $99,251 |
MICHELLE PHILLIPS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NATHAN JACK | 14 | 28.0% | 10 | 20.0% | 50 | $72,735 | 79 | 22.6% | 86 | 24.6% | 350 | $557,074 |
RYAN SANDERSON | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TAYLA FRENCH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
Race 1 | ARTHUR 'WHOOPA' WILTON 3YO PACE | $5,184 | 20:50 EDT | 1 1⁄4 m | 1-4-6-2 |
Race 2 | POOLE'S HOME HARDWARE PACE | $2,916 | 21:20 EDT | 1 m | 8-2-4-7 |
Race 3 | OUYEN & DISTRICT PLUMBING PACE | $2,916 | 21:49 EDT | 1 m | 2-8-7-5 |
Race 4 | CATTANACH EARTHMOVING PACE | $4,536 | 22:22 EDT | 1 1⁄4 m | 4-7-6-2 |
Race 5 | MARJORIE MORRISH MEMORIAL PACE | $6,480 | 22:59 EDT | 1 1⁄4 m | 7-8-5-3 |
Race 6 | MAURIE NUNN MEMORIAL PACE | $4,536 | 23:34 EDT | 1 1⁄4 m | 5-3-1-7 |
Race 7 | O'CONNORS OUYEN - YOUR LOCAL BRANCH PACE | $5,184 | 00:09 EDT | 1 1⁄4 m | 6-7-1-9 |
Race 8 | O'CONNORS CASE IH NORTHERN REGION CHAMPIONSHIP FINAL 2022 | $16,200 | 00:49 EDT | 1 1⁄4 m | 2-5-7-4 |
Race 9 | ALICK JARDINE PACE | $4,536 | 01:24 EDT | 1 1⁄4 m | 4-6-2-1 |
Race 10 | CORA JARDINE PACE | $4,536 | 01:59 EDT | 1 1⁄4 m | 10-4-3-8 |
Race 11 | WATSON'S BULK LOGISTICS PACE FINAL | $6,480 | 02:39 EDT | 1 m | 1-4-5-6 |
Race 12 | J SHADDOCK FARMS PACE | $4,536 | 03:11 EDT | 1 1⁄4 m | 6-9-4-5 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.