No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 74566 | DR. RACHEAL | KIMBERLEY MCMAHON | 9/1 | |
2 | 34286 | QUEEN OF SHIRAZ | JORDAN CARRODUS-NAGY | 6/1 | |
3 | 76 | OZZIE'S RISK | DAWN JOHNSTON | 9/2 | |
4 | 65 | WHITE WINE | STEVEN VAN OIRSCHOT | 12/1 | |
6 | 42674 | OHANA LOVE | RAYMOND FLOYD | 5/2 | |
7 | 24564 | MIX OF EVILS | TANYA SINCOCK | 15/8 | |
8 | 45372 | DEPTH | ROSALIE KERR | 8/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ANNE CARR | 1 | 2.0% | 14 | 28.0% | 50 | $2,060 | 14 | 4.0% | 75 | 21.4% | 350 | $21,835 |
CHERYL MORRIS | 7 | 14.0% | 16 | 32.0% | 50 | $14,905 | 36 | 10.3% | 99 | 28.3% | 350 | $70,660 |
CHLOE KERR | 3 | 6.0% | 8 | 16.0% | 50 | $4,795 | 36 | 11.0% | 68 | 20.7% | 328 | $36,540 |
CHRIS JOHANNSEN | 5 | 10.0% | 9 | 18.0% | 50 | $18,080 | 34 | 9.7% | 98 | 28.0% | 350 | $53,705 |
CHRISTIAN WILK | 7 | 14.0% | 14 | 28.0% | 50 | $15,690 | 7 | 13.5% | 14 | 26.9% | 52 | $15,690 |
CONSTANCE MCMILLAN | 10 | 20.0% | 10 | 20.0% | 50 | $8,265 | 42 | 12.0% | 90 | 25.7% | 350 | $54,975 |
COREY FULFORD | 5 | 10.0% | 14 | 28.0% | 50 | $14,910 | 30 | 8.6% | 96 | 27.4% | 350 | $23,805 |
DAVID KERR | 5 | 10.0% | 11 | 22.0% | 50 | $12,425 | 45 | 12.9% | 98 | 28.0% | 350 | $33,330 |
DAWN JOHNSTON | 10 | 20.0% | 10 | 20.0% | 50 | $32,460 | 56 | 16.0% | 94 | 26.9% | 350 | $70,530 |
DONALD RHODES | 7 | 14.0% | 17 | 34.0% | 50 | $28,215 | 52 | 14.9% | 110 | 31.4% | 350 | $77,045 |
EMILY MCMAHON | 2 | 4.0% | 9 | 18.0% | 50 | $8,210 | 38 | 10.9% | 87 | 24.9% | 349 | $51,695 |
GAVIN BURKE | 7 | 14.0% | 19 | 38.0% | 50 | $2,760 | 65 | 18.6% | 111 | 31.7% | 350 | $133,710 |
GEOFFREY SCOTT-SMITH | 10 | 20.0% | 20 | 40.0% | 50 | $24,155 | 38 | 10.9% | 121 | 34.6% | 350 | $89,605 |
GRAEME CAMPBELL | 1 | 2.0% | 19 | 38.0% | 50 | $2,915 | 38 | 10.9% | 98 | 28.0% | 350 | $46,520 |
GREGORY CARTER | 9 | 18.0% | 12 | 24.0% | 50 | $31,420 | 45 | 12.9% | 120 | 34.3% | 350 | $97,125 |
JAMES ABSALOM | 1 | 2.0% | 10 | 20.0% | 50 | $3,920 | 41 | 11.7% | 85 | 24.3% | 350 | $86,905 |
JEFFREY CHIGNELL | 8 | 16.0% | 18 | 36.0% | 50 | $31,885 | 48 | 13.7% | 103 | 29.4% | 350 | $88,550 |
JESS GRIMA | 1 | 2.0% | 7 | 14.0% | 50 | $320 | 41 | 11.7% | 83 | 23.7% | 350 | $88,480 |
JOHN CARR | 4 | 8.0% | 12 | 24.0% | 50 | $8,470 | 41 | 11.7% | 99 | 28.3% | 350 | $43,380 |
JOHN LINDREA | 3 | 6.0% | 13 | 26.0% | 50 | $2,910 | 37 | 10.6% | 84 | 24.0% | 350 | $58,465 |
JOHN MUSSELWHITE | 4 | 8.0% | 17 | 34.0% | 50 | $4,900 | 46 | 13.1% | 98 | 28.0% | 350 | $79,265 |
JORDAN CARRODUS-NAGY | 4 | 8.0% | 17 | 34.0% | 50 | $8,525 | 22 | 6.3% | 66 | 18.9% | 350 | $35,550 |
JUDY BRERETON | 5 | 10.0% | 15 | 30.0% | 50 | $8,600 | 13 | 10.9% | 35 | 29.4% | 119 | $20,550 |
JUSTIN BOWMAN | 6 | 12.0% | 15 | 30.0% | 50 | $16,030 | 45 | 12.9% | 84 | 24.0% | 350 | $53,845 |
KERRY HOULAHAN | 5 | 10.0% | 9 | 18.0% | 50 | $8,565 | 38 | 10.9% | 91 | 26.0% | 350 | $75,645 |
KIMBERLEY MCMAHON | 1 | 2.0% | 19 | 38.0% | 50 | $12,725 | 30 | 9.6% | 89 | 28.5% | 312 | $54,305 |
LEIGH CARTER | 6 | 12.0% | 15 | 30.0% | 50 | $17,155 | 32 | 9.1% | 88 | 25.1% | 350 | $46,700 |
LEIGH JENNINGS | 5 | 10.0% | 8 | 16.0% | 50 | $10,130 | 35 | 10.0% | 87 | 24.9% | 350 | $63,180 |
LINDSAY FULFORD | 4 | 8.0% | 11 | 22.0% | 50 | $10,370 | 33 | 9.4% | 91 | 26.0% | 350 | $39,445 |
LUI FORTE | 1 | 2.0% | 8 | 16.0% | 50 | $2,465 | 22 | 6.3% | 67 | 19.1% | 350 | $38,160 |
LUKE HARRIS | 6 | 12.0% | 12 | 24.0% | 50 | $15,745 | 35 | 10.0% | 87 | 24.9% | 350 | $40,675 |
MALCOLM CARR | 4 | 8.0% | 13 | 26.0% | 50 | $21,035 | 23 | 6.6% | 85 | 24.3% | 350 | $48,530 |
MARCUS MCMAHON | 5 | 10.0% | 14 | 28.0% | 50 | $16,790 | 25 | 7.4% | 82 | 24.1% | 340 | $32,335 |
MICHELLE WILKINS | 5 | 10.0% | 11 | 22.0% | 50 | $8,375 | 13 | 9.2% | 27 | 19.0% | 142 | $12,770 |
PAUL MATHIESON | 7 | 14.0% | 15 | 30.0% | 50 | $8,080 | 47 | 13.4% | 83 | 23.7% | 350 | $115,375 |
PETER MCKENZIE | 6 | 12.0% | 13 | 26.0% | 50 | $16,010 | 28 | 8.0% | 71 | 20.3% | 350 | $63,365 |
RAYMOND FLOYD | 6 | 12.0% | 10 | 20.0% | 50 | $11,345 | 23 | 6.6% | 92 | 26.3% | 350 | $54,665 |
ROSALIE KERR | 6 | 12.0% | 12 | 24.0% | 50 | $14,175 | 36 | 10.3% | 87 | 24.9% | 350 | $51,985 |
RUSSELL EDWARDS | 4 | 8.0% | 26 | 52.0% | 50 | $4,140 | 39 | 11.1% | 101 | 28.9% | 350 | $86,150 |
SAMANTHA MCKAY | 2 | 4.0% | 13 | 26.0% | 50 | $4,000 | 20 | 5.7% | 75 | 21.4% | 350 | $43,125 |
SHANE JACK | 2 | 4.0% | 4 | 8.0% | 50 | $1,680 | 18 | 5.1% | 87 | 24.9% | 350 | $29,685 |
STEVE NAGY | 2 | 4.0% | 15 | 30.0% | 50 | $8,810 | 31 | 8.9% | 108 | 30.9% | 350 | $78,060 |
STEVEN SPOLJARIC | 3 | 6.0% | 17 | 34.0% | 50 | $6,255 | 27 | 7.7% | 117 | 33.4% | 350 | $43,125 |
STEVEN VAN OIRSCHOT | 3 | 6.0% | 8 | 16.0% | 50 | $4,050 | 50 | 14.3% | 93 | 26.6% | 350 | $93,735 |
SUSAN NORTHWAY | 3 | 6.0% | 10 | 20.0% | 50 | $3,305 | 18 | 5.1% | 107 | 30.6% | 350 | $36,230 |
TANYA SINCOCK | 9 | 18.0% | 17 | 34.0% | 50 | $32,605 | 51 | 18.3% | 81 | 29.0% | 279 | $136,020 |
TERRI-MAREE MORRIS | 1 | 2.0% | 12 | 24.0% | 50 | $3,780 | 75 | 21.4% | 101 | 28.9% | 350 | $456,275 |
TREVOR WHITFORD | 1 | 2.0% | 9 | 18.0% | 50 | $3,750 | 10 | 2.9% | 54 | 15.4% | 350 | $12,705 |
WILLIAM MCMAHON | 5 | 10.0% | 15 | 30.0% | 50 | $22,930 | 37 | 10.6% | 93 | 26.6% | 350 | $76,160 |
YVONNE CASSIDY | 4 | 8.0% | 4 | 8.0% | 50 | $2,825 | 22 | 9.1% | 32 | 13.2% | 242 | $26,425 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | TOONGABBIE LODGE (250+ RANK) | $959 | 00:12 EDT | 2 f | 7-6-3-2 |
Race 2 | MONACELLARS (250+ RANK) | $959 | 00:27 EDT | 2 f | 5-1-4-2 |
Race 3 | ROTTI SECURITY (0-2 WINS)(250+ RANK) | $1,095 | 00:47 EDT | 2 1⁄2 f | 7-6-1-8 |
Race 4 | TRFM (250+ RANK) | $959 | 01:12 EDT | 2 f | 7-1-3-8 |
Race 5 | MAFFRA POLY & PUMPS (250+ RANK) | $959 | 01:34 EDT | 2 f | 8-7-2-3 |
Race 6 | GREYHOUND CLUBS VICTORIA (250+ RANK) | $959 | 01:57 EDT | 2 f | 8-6-1-7 |
Race 7 | FLYING COLOURS TRAVEL (250+ RANK) | $959 | 02:14 EDT | 2 f | 4-3-7-1 |
Race 8 | BSG AUSTRALIA (250+ RANK) | $1,095 | 02:38 EDT | 2 1⁄2 f | 5-7-2-1 |
Race 9 | ED FOUNTAIN REMOVALS (250+ RANK) | $959 | 03:01 EDT | 2 f | 5-1-7-2 |
Race 10 | KWIK TIP BINS (250+ RANK) | $959 | 03:17 EDT | 2 f | 8-1-7-5 |
Race 11 | SPORTSBET BET WITH MATES (250+ RANK) | $959 | 03:39 EDT | 2 f | 3-7-4-8 |
Race 12 | SPORTSBET SET A DEPOSIT LIMIT (250+) | $959 | 03:58 EDT | 2 f | 8-2-1-4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.