No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 64423 | CHUMANI | FT | T J FERGUSON | C D VOAK | 5/2 | |
2 | 26x56 | ALDEBARAN SUNDOWN | FT | N M JOHNS | N M JOHNS | 14/1 | |
3 | 93568 | KELL ROAD KID | FT | N M JOHNS | D J HARPER | 80/1 | |
4 | 42231 | PAPA RAZZI | FT | R J MELLSOP | M K BROWN | 5/2 | |
5 | 96748 | ELISH STAR | FT | KAREN BENNETT | L C HARPER | 9/1 | |
6 | x6216 | WESTLAND PEAK | FT | KAREN BENNETT | F E BENNETT | 18/1 | |
7 | 52x92 | GOODTIME PE RABBIT | 30m | T SVILICICH | S J SUVALJKO | 9/2 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
A G CORTOPASSI | 5 | 10.0% | 20 | 40.0% | 50 | $38,994 | 47 | 13.4% | 92 | 26.3% | 350 | $416,380 |
AIDEN DE CAMPO | 11 | 22.0% | 11 | 22.0% | 50 | $95,429 | 69 | 19.7% | 100 | 28.6% | 350 | $653,023 |
AMBER SPARKS | 7 | 14.0% | 24 | 48.0% | 50 | $61,939 | 17 | 11.6% | 60 | 41.1% | 146 | $178,893 |
ANNIE BELTON | 8 | 16.0% | 13 | 26.0% | 50 | $64,911 | 61 | 17.4% | 87 | 24.9% | 350 | $710,287 |
B C SMITH | 6 | 12.0% | 6 | 12.0% | 50 | $39,878 | 26 | 7.4% | 91 | 26.0% | 350 | $298,315 |
B J HOWLETT | 3 | 6.0% | 19 | 38.0% | 50 | $74,706 | 43 | 12.3% | 126 | 36.0% | 350 | $549,321 |
B S GARDINER | 6 | 12.0% | 15 | 30.0% | 50 | $39,626 | 6 | 12.0% | 15 | 30.0% | 50 | $39,626 |
BIANCA ASHCROFT | 4 | 8.0% | 12 | 24.0% | 50 | $26,259 | 26 | 7.4% | 98 | 28.0% | 350 | $166,098 |
BRAD LYNN | 3 | 6.0% | 8 | 16.0% | 50 | $39,200 | 28 | 8.0% | 70 | 20.0% | 350 | $247,274 |
C A SUVALJKO | 8 | 16.0% | 16 | 32.0% | 50 | $55,650 | 27 | 7.7% | 76 | 21.7% | 350 | $326,713 |
C R ABERCROMBY | 5 | 10.0% | 6 | 12.0% | 50 | $33,398 | 30 | 8.6% | 69 | 19.7% | 350 | $246,783 |
CRAIG HYNAM | 2 | 4.0% | 8 | 16.0% | 50 | $26,135 | 22 | 6.3% | 61 | 17.4% | 350 | $204,601 |
D L COSTELLO | 5 | 10.0% | 11 | 22.0% | 50 | $105,901 | 7 | 8.5% | 15 | 18.3% | 82 | $152,164 |
DARYL MILLER | 2 | 4.0% | 11 | 22.0% | 50 | $56,321 | 18 | 5.1% | 45 | 12.9% | 350 | $136,905 |
DAVID JACKSON | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DAVID SIMMONDS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DEBBIE PADBERG | 5 | 10.0% | 9 | 18.0% | 50 | $49,837 | 16 | 4.6% | 61 | 17.4% | 350 | $260,885 |
DONALD HARPER | 4 | 8.0% | 11 | 22.0% | 50 | $34,515 | 31 | 8.9% | 70 | 20.0% | 350 | $264,058 |
DYLAN EGERTON-GREEN | 6 | 12.0% | 9 | 18.0% | 50 | $89,483 | 55 | 15.7% | 99 | 28.3% | 350 | $708,669 |
DYLAN VOAK | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
E CHABROS | 3 | 6.0% | 11 | 22.0% | 50 | $25,136 | 27 | 7.7% | 64 | 18.3% | 350 | $231,422 |
E G ASHCROFT | 2 | 4.0% | 10 | 20.0% | 50 | $21,282 | 32 | 9.1% | 94 | 26.9% | 350 | $290,729 |
G BOND & S BOND | 8 | 16.0% | 13 | 26.0% | 50 | $79,460 | 110 | 31.4% | 108 | 30.9% | 350 | $1,080,884 |
G J MILES | 0 | 0.0% | 8 | 16.0% | 50 | $11,600 | 19 | 5.8% | 69 | 21.2% | 325 | $194,635 |
G W GRAY | 5 | 10.0% | 3 | 6.0% | 50 | $18,732 | 21 | 6.0% | 49 | 14.0% | 350 | $104,333 |
GRAHAM CUMMINS | 8 | 16.0% | 16 | 32.0% | 50 | $60,779 | 27 | 7.7% | 76 | 21.7% | 350 | $252,116 |
HAYDEN REEVES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
J ELLIS | 0 | 0.0% | 12 | 24.0% | 50 | $26,816 | 13 | 3.7% | 75 | 21.4% | 350 | $192,390 |
J J MOORE | 7 | 14.0% | 10 | 20.0% | 50 | $60,890 | 30 | 8.6% | 90 | 25.7% | 350 | $232,309 |
JANE STEER | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOCELYN YOUNG | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOE RIGOLI | 1 | 2.0% | 10 | 20.0% | 50 | $16,441 | 12 | 3.4% | 74 | 21.1% | 350 | $114,284 |
JOHN GUAGLIARDO | 4 | 8.0% | 12 | 24.0% | 50 | $33,658 | 21 | 6.7% | 55 | 17.5% | 315 | $257,914 |
JULIE O'NEILL | 0 | 0.0% | 11 | 22.0% | 50 | $22,336 | 20 | 5.7% | 60 | 17.1% | 350 | $221,913 |
KAREN BENNETT | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
L A VOAK | 3 | 6.0% | 15 | 30.0% | 50 | $31,558 | 50 | 14.3% | 79 | 22.6% | 350 | $344,891 |
LANG INWOOD | 3 | 6.0% | 8 | 16.0% | 50 | $21,650 | 35 | 10.0% | 64 | 18.3% | 350 | $210,524 |
LINDSAY HARPER | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LOGAN EGERTON-GREEN | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUKE EDWARDS | 4 | 8.0% | 6 | 12.0% | 50 | $26,779 | 30 | 8.6% | 64 | 18.3% | 350 | $324,856 |
M C YOUNG | 6 | 12.0% | 9 | 18.0% | 50 | $40,001 | 26 | 8.3% | 74 | 23.7% | 312 | $237,457 |
M D PEARSON | 0 | 0.0% | 5 | 10.0% | 50 | $9,198 | 1 | 0.5% | 22 | 10.8% | 203 | $33,261 |
M L CHARMAN | 2 | 4.0% | 15 | 30.0% | 50 | $18,648 | 9 | 4.5% | 40 | 19.9% | 201 | $63,813 |
M W LEE | 1 | 2.0% | 6 | 12.0% | 50 | $17,158 | 15 | 4.3% | 63 | 18.0% | 350 | $122,563 |
MATTHEW SCOTT | 3 | 6.0% | 7 | 14.0% | 50 | $32,117 | 21 | 6.0% | 57 | 16.3% | 350 | $274,066 |
MICHAEL BLAKEMORE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MICHAEL BRENNAN | 4 | 8.0% | 11 | 22.0% | 50 | $72,057 | 62 | 17.7% | 76 | 21.7% | 350 | $557,025 |
MICHAEL YOUNG | 14 | 28.0% | 12 | 24.0% | 50 | $120,480 | 107 | 30.6% | 99 | 28.3% | 350 | $1,073,685 |
MIKE HOWIE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIKE REED | 5 | 10.0% | 13 | 26.0% | 50 | $82,098 | 68 | 19.4% | 99 | 28.3% | 350 | $762,834 |
NIGEL JOHNS | 4 | 8.0% | 9 | 18.0% | 50 | $37,724 | 23 | 6.6% | 64 | 18.3% | 350 | $234,704 |
PETER TILBROOK | 4 | 8.0% | 9 | 18.0% | 50 | $51,489 | 23 | 6.6% | 73 | 20.9% | 350 | $272,382 |
R E KING | 0 | 0.0% | 5 | 10.0% | 50 | $13,357 | 11 | 5.8% | 31 | 16.4% | 189 | $101,644 |
R G PHILLIPS | 2 | 4.0% | 11 | 22.0% | 50 | $23,084 | 6 | 1.7% | 39 | 11.1% | 350 | $108,656 |
R J JOHNSON | 0 | 0.0% | 5 | 10.0% | 50 | $14,370 | 6 | 1.7% | 31 | 8.9% | 350 | $97,610 |
R J MELLSOP | 7 | 14.0% | 12 | 24.0% | 50 | $45,741 | 50 | 14.3% | 99 | 28.3% | 350 | $403,350 |
RYAN BELL | 7 | 14.0% | 10 | 20.0% | 50 | $98,024 | 68 | 19.4% | 98 | 28.0% | 350 | $819,673 |
SARAH WALL | 4 | 8.0% | 9 | 18.0% | 50 | $71,054 | 40 | 11.4% | 88 | 25.1% | 350 | $386,171 |
SONIA ZUCCHIATTI | 2 | 4.0% | 15 | 30.0% | 50 | $29,435 | 24 | 6.9% | 82 | 23.4% | 350 | $244,183 |
T J FERGUSON | 3 | 6.0% | 4 | 8.0% | 50 | $39,256 | 48 | 13.7% | 82 | 23.4% | 350 | $522,956 |
T SVILICICH | 0 | 0.0% | 20 | 40.0% | 50 | $26,089 | 30 | 8.6% | 67 | 19.1% | 350 | $325,800 |
Driver | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
AIDEN DE CAMPO | 4 | 8.0% | 9 | 18.0% | 50 | $42,350 | 56 | 16.0% | 83 | 23.7% | 350 | $619,775 |
ALDO CORTOPASSI | 5 | 10.0% | 19 | 38.0% | 50 | $67,378 | 45 | 12.9% | 101 | 28.9% | 350 | $492,232 |
B A CHABROS | 5 | 10.0% | 11 | 22.0% | 50 | $35,945 | 20 | 7.8% | 38 | 14.8% | 256 | $148,871 |
BRETT SMITH | 6 | 12.0% | 9 | 18.0% | 50 | $42,928 | 26 | 7.4% | 88 | 25.1% | 350 | $286,801 |
CALLAN SUVALJKO | 6 | 12.0% | 15 | 30.0% | 50 | $43,575 | 21 | 6.0% | 85 | 24.3% | 350 | $608,563 |
CAMPBELL MCCALLUM | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CHRIS LEWIS | 6 | 12.0% | 8 | 16.0% | 50 | $64,402 | 53 | 15.1% | 84 | 24.0% | 350 | $606,380 |
CHRIS VOAK | 3 | 6.0% | 19 | 38.0% | 50 | $114,175 | 28 | 8.0% | 82 | 23.4% | 350 | $414,114 |
DEAN MILLER | 1 | 2.0% | 8 | 16.0% | 50 | $15,714 | 18 | 5.1% | 54 | 15.4% | 350 | $176,355 |
DENI ROBERTS | 4 | 8.0% | 11 | 22.0% | 50 | $20,373 | 35 | 10.0% | 83 | 23.7% | 350 | $356,616 |
DONALD HARPER | 3 | 6.0% | 6 | 12.0% | 50 | $18,272 | 19 | 5.4% | 62 | 17.7% | 350 | $170,915 |
DYLAN EGERTON-GREEN | 6 | 12.0% | 7 | 14.0% | 50 | $38,445 | 44 | 12.6% | 76 | 21.7% | 350 | $562,605 |
ERIC CHABROS | 2 | 4.0% | 8 | 16.0% | 50 | $21,150 | 19 | 7.7% | 40 | 16.2% | 247 | $117,317 |
F E BENNETT | 1 | 2.0% | 4 | 8.0% | 50 | $18,085 | 13 | 3.7% | 57 | 16.3% | 350 | $132,779 |
G W GRAY | 3 | 6.0% | 4 | 8.0% | 50 | $17,513 | 18 | 5.1% | 46 | 13.1% | 350 | $95,738 |
GARY HALL JNR | 20 | 40.0% | 12 | 24.0% | 50 | $115,460 | 105 | 30.0% | 88 | 25.1% | 350 | $1,179,761 |
HAYDEN CHARLES | 3 | 6.0% | 5 | 10.0% | 50 | $16,681 | 13 | 3.7% | 52 | 14.9% | 350 | $162,758 |
J C YOUNG | 0 | 0.0% | 1 | 33.3% | 3 | $295 | 0 | 0.0% | 1 | 33.3% | 3 | $295 |
JAMES RIGOLI | 0 | 0.0% | 11 | 22.0% | 50 | $11,450 | 7 | 2.0% | 69 | 19.7% | 350 | $106,087 |
JOSEPH SUVALJKO | 5 | 10.0% | 7 | 14.0% | 50 | $31,604 | 16 | 4.6% | 44 | 12.6% | 350 | $124,491 |
KYLE HARPER | 9 | 18.0% | 13 | 26.0% | 50 | $38,423 | 36 | 10.3% | 92 | 26.3% | 350 | $308,812 |
KYLE SYMINGTON | 6 | 12.0% | 9 | 18.0% | 50 | $20,140 | 38 | 10.9% | 85 | 24.3% | 350 | $384,285 |
LAUREN HARPER | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LINDSAY HARPER | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MADDISON BROWN | 11 | 22.0% | 13 | 26.0% | 50 | $98,786 | 47 | 13.4% | 106 | 30.3% | 350 | $677,517 |
MADELIENE YOUNG | 7 | 14.0% | 9 | 18.0% | 50 | $32,716 | 33 | 9.4% | 80 | 22.9% | 350 | $247,643 |
MICHAEL TENARDI | 9 | 18.0% | 9 | 18.0% | 50 | $24,660 | 28 | 8.0% | 66 | 18.9% | 350 | $186,659 |
MITCHELL MILLER | 4 | 8.0% | 11 | 22.0% | 50 | $21,745 | 38 | 10.9% | 64 | 18.3% | 350 | $411,247 |
NIGEL JOHNS | 3 | 6.0% | 12 | 24.0% | 50 | $35,727 | 23 | 6.6% | 53 | 15.1% | 350 | $208,739 |
PETER SCHRADER | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RYAN WARWICK | 5 | 10.0% | 15 | 30.0% | 50 | $52,854 | 89 | 25.4% | 84 | 24.0% | 350 | $825,868 |
SHANNON SUVALJKO | 4 | 8.0% | 13 | 26.0% | 50 | $20,979 | 36 | 10.3% | 75 | 21.4% | 350 | $414,525 |
TRENT WHEELER | 7 | 14.0% | 12 | 24.0% | 50 | $20,878 | 36 | 10.3% | 96 | 27.4% | 350 | $239,619 |
Race 1 | ITALIAN FIREWORKS NIGHT 11TH NOV BOOK NOW SS TROT (SKY1) | $5,769 | 22:27 EDT | 1 9⁄16 m | 4-1-7-5 |
Race 2 | BARBAGALLO LUXURY CARS 2YO FILLIES MS PACE (SKY1) | $5,769 | 22:53 EDT | 1 5⁄16 m | 7-5-6-3 |
Race 3 | FOLLOW @GLOUCESTERPARK ON TWITTER 4YO+ MARES MS PACE (SKY1) | $5,769 | 23:28 EDT | 1 5⁄16 m | 4-2-5-8 |
Race 4 | NYE BOOKINGS NOW OPEN FILLIES & MARES MS PACE (SKY1) | $5,769 | 00:03 EDT | 1 5⁄16 m | 10-8-1-5 |
Race 5 | STEELOS OPEN EVERY RACE MEETING MS PACE (SKY1) | $5,769 | 00:43 EDT | 1 5⁄16 m | 6-3-2-8 |
Race 6 | SKY CHANNEL MS PACE (SKY1) | $5,769 | 01:23 EDT | 1 5⁄16 m | 4-6-3-2 |
Race 7 | WESTSIDE AUTO WHOLESALE 3YO MS PACE (SKY1) | $5,769 | 01:58 EDT | 1 5⁄16 m | 11-12-3-7 |
Race 8 | THE TROTS WA MS PACE (SKY1) | $5,769 | 02:37 EDT | 1 9⁄16 m | 2-8-6-10 |
Race 9 | VILIS FAMILY BAKERY DIV.1 MS PACE (SKY2) | $5,769 | 03:07 EDT | 1 5⁄16 m | 5-2-10-7 |
Race 10 | RETRAVISION DIV.2 MS PACE (SKY2) | $5,769 | 03:45 EDT | 1 5⁄16 m | 1-7-8-12 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.