No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 5x876 | OUR SOLITAIRE | MICHAEL PIRANI | 9/1 | |
2 | 4x178 | SODA APACHE | LYN SMITH | 11/4 | |
3 | 7x857 | PIOPIO | SANDRA ELMES | 50/1 | |
4 | 76553 | EAST ON HENRY | GEOFFREY DALTON | 50/1 | |
5 | 46325 | CLEAR GIRL | MICHAEL KATSIRIS | 33/1 | |
6 | 45633 | TARGAN BALE | DEBORAH COLEMAN | 9/1 | |
7 | 38644 | WADELOCK HARRY | JUSTIN BOWMAN | 8/1 | |
8 | 3317x | AS GOOD AS | GAVIN BURKE | 9/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
AARON FARLEY | 2 | 4.0% | 12 | 24.0% | 50 | $5,755 | 35 | 10.0% | 83 | 23.7% | 350 | $58,400 |
ADRIAN NUTTALL | 6 | 12.0% | 17 | 34.0% | 50 | $9,800 | 33 | 21.4% | 38 | 24.7% | 154 | $41,980 |
ANDREW WOOD | 2 | 4.0% | 13 | 26.0% | 50 | $5,480 | 32 | 9.1% | 77 | 22.0% | 350 | $41,210 |
BRENDAN BRADY | 7 | 14.0% | 21 | 42.0% | 50 | $12,745 | 17 | 15.9% | 39 | 36.4% | 107 | $25,985 |
BRYAN SYKES | 11 | 22.0% | 21 | 42.0% | 50 | $19,150 | 35 | 20.8% | 70 | 41.7% | 168 | $66,360 |
CHLOE KERR | 4 | 8.0% | 11 | 22.0% | 50 | $8,605 | 38 | 11.2% | 71 | 20.9% | 339 | $40,350 |
CHRISTIAN WILK | 8 | 16.0% | 13 | 26.0% | 50 | $20,515 | 10 | 13.0% | 22 | 28.6% | 77 | $23,435 |
CHRISTINE HAIGH | 9 | 18.0% | 9 | 18.0% | 50 | $15,835 | 45 | 12.9% | 95 | 27.1% | 350 | $86,845 |
COLIN BAKER | 3 | 6.0% | 4 | 8.0% | 50 | $5,240 | 18 | 5.1% | 76 | 21.7% | 350 | $23,155 |
DAMIAN MEADE | 8 | 16.0% | 10 | 20.0% | 50 | $16,795 | 23 | 6.6% | 88 | 25.1% | 350 | $35,090 |
DAVID KERR | 6 | 12.0% | 13 | 26.0% | 50 | $14,050 | 44 | 12.6% | 100 | 28.6% | 350 | $37,580 |
DEAN WILLIAMSON | 0 | 0.0% | 6 | 12.0% | 50 | $1,040 | 13 | 3.7% | 54 | 15.4% | 350 | $19,180 |
DEBORAH COLEMAN | 10 | 20.0% | 19 | 38.0% | 50 | $31,015 | 73 | 20.9% | 103 | 29.4% | 350 | $138,300 |
DIANE WAINWRIGHT | 7 | 15.6% | 13 | 28.9% | 45 | $7,985 | 7 | 15.6% | 13 | 28.9% | 45 | $7,985 |
DONALD RHODES | 5 | 10.0% | 19 | 38.0% | 50 | $31,485 | 52 | 14.9% | 109 | 31.1% | 350 | $79,605 |
FREDERICK BICKERTON | 10 | 20.0% | 16 | 32.0% | 50 | $11,615 | 63 | 18.0% | 91 | 26.0% | 350 | $72,905 |
GARY SCIORTINO | 3 | 6.0% | 14 | 28.0% | 50 | $4,610 | 25 | 7.7% | 70 | 21.5% | 325 | $47,892 |
GAVIN BURKE | 6 | 12.0% | 20 | 40.0% | 50 | $3,360 | 64 | 18.3% | 111 | 31.7% | 350 | $130,610 |
GEOFFREY DALTON | 2 | 4.0% | 9 | 18.0% | 50 | $4,680 | 24 | 6.9% | 85 | 24.3% | 350 | $46,845 |
GEOFFREY GREEN | 0 | 0.0% | 14 | 28.0% | 50 | $3,620 | 14 | 4.0% | 95 | 27.1% | 350 | $26,540 |
GEOFFREY HOWELL | 9 | 18.0% | 13 | 26.0% | 50 | $12,700 | 63 | 18.0% | 103 | 29.4% | 350 | $101,095 |
GERARD O'KEEFFE | 5 | 10.0% | 14 | 28.0% | 50 | $15,060 | 72 | 20.6% | 116 | 33.1% | 350 | $170,730 |
GREGORY MCLACHLAN | 1 | 2.0% | 8 | 16.0% | 50 | $1,290 | 18 | 5.1% | 56 | 16.0% | 350 | $27,535 |
JENNIFER HOLDEN | 5 | 10.0% | 14 | 28.0% | 50 | $8,955 | 34 | 9.7% | 87 | 24.9% | 350 | $67,810 |
JOHN BOSNICH | 8 | 16.0% | 16 | 32.0% | 50 | $4,245 | 47 | 13.4% | 102 | 29.1% | 350 | $65,435 |
JORDAN CARRODUS-NAGY | 4 | 8.0% | 17 | 34.0% | 50 | $9,925 | 22 | 6.3% | 66 | 18.9% | 350 | $36,525 |
JUDY BRERETON | 4 | 8.0% | 15 | 30.0% | 50 | $8,920 | 13 | 10.5% | 36 | 29.0% | 124 | $20,870 |
JULIE BELSHAM | 2 | 4.0% | 12 | 24.0% | 50 | $1,330 | 21 | 6.0% | 95 | 27.1% | 350 | $39,540 |
JUSTIN BOWMAN | 5 | 10.0% | 16 | 32.0% | 50 | $16,510 | 43 | 12.3% | 84 | 24.0% | 350 | $51,660 |
KATHARINE GORMAN | 12 | 24.0% | 10 | 20.0% | 50 | $28,460 | 74 | 21.1% | 90 | 25.7% | 350 | $91,830 |
KERRY MINNE | 8 | 16.0% | 14 | 28.0% | 50 | $6,795 | 51 | 14.6% | 97 | 27.7% | 350 | $76,480 |
KEVIN WAINWRIGHT | 6 | 12.0% | 13 | 26.0% | 50 | $3,495 | 11 | 13.6% | 16 | 19.8% | 81 | $10,170 |
LOREN DALZIEL | 1 | 2.0% | 9 | 18.0% | 50 | $2,020 | 9 | 5.6% | 27 | 16.7% | 162 | $17,300 |
LUKE HARRIS | 5 | 10.0% | 14 | 28.0% | 50 | $13,880 | 36 | 10.3% | 90 | 25.7% | 350 | $41,635 |
LYN SMITH | 12 | 24.0% | 13 | 26.0% | 50 | $28,445 | 81 | 23.1% | 109 | 31.1% | 350 | $56,865 |
MARGARET READ | 2 | 4.0% | 17 | 34.0% | 50 | $12,415 | 16 | 4.6% | 94 | 26.9% | 350 | $29,735 |
MICHAEL GIBBONS | 9 | 18.0% | 12 | 24.0% | 50 | $16,075 | 40 | 11.4% | 94 | 26.9% | 350 | $32,210 |
MICHAEL KATSIRIS | 4 | 8.0% | 17 | 34.0% | 50 | $11,335 | 14 | 8.1% | 61 | 35.3% | 173 | $18,925 |
MICHAEL PIRANI | 3 | 6.0% | 8 | 16.0% | 50 | $3,715 | 32 | 10.6% | 83 | 27.5% | 302 | $52,550 |
MICHELLE WILKINS | 8 | 16.0% | 12 | 24.0% | 50 | $11,185 | 16 | 10.7% | 29 | 19.3% | 150 | $15,580 |
NICOLE LUND | 10 | 20.0% | 18 | 36.0% | 50 | $29,880 | 55 | 15.7% | 108 | 30.9% | 350 | $84,010 |
PASQUALE DERUBEIS | 7 | 14.0% | 13 | 26.0% | 50 | $11,355 | 33 | 9.4% | 104 | 29.7% | 350 | $54,970 |
RACHAEL BUSUTTIL | 18 | 36.0% | 10 | 20.0% | 50 | $33,390 | 52 | 14.9% | 67 | 19.1% | 350 | $78,170 |
RAYMOND FLOYD | 4 | 8.0% | 9 | 18.0% | 50 | $11,230 | 21 | 6.0% | 87 | 24.9% | 350 | $50,670 |
RICHARD BOEHM | 3 | 6.0% | 12 | 24.0% | 50 | $3,300 | 30 | 8.6% | 84 | 24.0% | 350 | $34,610 |
RICKY COLEMAN | 8 | 16.0% | 16 | 32.0% | 50 | $18,390 | 52 | 14.9% | 87 | 24.9% | 350 | $34,540 |
ROBERT CONWAY | 5 | 10.0% | 11 | 22.0% | 50 | $8,515 | 30 | 8.6% | 70 | 20.0% | 350 | $57,565 |
ROBIN MOORE | 9 | 18.0% | 13 | 26.0% | 50 | $31,085 | 68 | 19.4% | 121 | 34.6% | 350 | $253,565 |
RONALD FISHER | 5 | 10.0% | 13 | 26.0% | 50 | $10,595 | 39 | 11.1% | 92 | 26.3% | 350 | $54,700 |
ROSALIE KERR | 5 | 10.0% | 13 | 26.0% | 50 | $12,045 | 37 | 10.6% | 89 | 25.4% | 350 | $54,175 |
SANDRA ELMES | 5 | 10.0% | 11 | 22.0% | 50 | $4,880 | 29 | 8.3% | 64 | 18.3% | 350 | $30,650 |
SHANE JACK | 2 | 4.0% | 4 | 8.0% | 50 | $2,680 | 18 | 5.1% | 86 | 24.6% | 350 | $30,285 |
SHARLENE WHITFORD | 0 | 0.0% | 3 | 6.0% | 50 | $625 | 11 | 3.1% | 36 | 10.3% | 350 | $14,680 |
SUSAN NORTHWAY | 3 | 6.0% | 9 | 18.0% | 50 | $3,915 | 18 | 5.1% | 105 | 30.0% | 350 | $36,485 |
TAMMY KENNEDY - HARRIS | 5 | 10.0% | 11 | 22.0% | 50 | $13,230 | 31 | 8.9% | 68 | 19.4% | 350 | $36,795 |
TERRY PROCTOR | 11 | 22.0% | 16 | 32.0% | 50 | $16,025 | 57 | 16.3% | 101 | 28.9% | 350 | $87,755 |
TREVOR WHITFORD | 1 | 2.0% | 10 | 20.0% | 50 | $3,660 | 10 | 2.9% | 54 | 15.4% | 350 | $14,485 |
VICTORIA SULTANA | 2 | 4.0% | 13 | 26.0% | 50 | $5,610 | 17 | 4.9% | 81 | 23.1% | 350 | $25,200 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | AUSSIE SECRET @ STUD | $949 | 22:57 ET | 1 3⁄4 f | 1-2-8-4 |
Race 2 | BRIDGES ON ARGYLE TRARALGON | $949 | 23:17 ET | 1 3⁄4 f | 4-8-1-7 |
Race 3 | ZACK MONELLI @ STUD | $949 | 23:37 ET | 2 1⁄4 f | 7-3-2-1 |
Race 4 | CATCH THE THIEF @ STUD (1-2 WINS) | $949 | 23:52 ET | 1 3⁄4 f | 1-3-4-2 |
Race 5 | SURFACE CO (1-2 WINS) | $949 | 00:12 ET | 2 1⁄4 f | 2-8-6-5 |
Race 6 | SPORTSBET MAKE IT A MULTI | $949 | 00:37 ET | 1 3⁄4 f | 6-2-5-3 |
Race 7 | HOOKED ON SCOTCH @ STUD | $949 | 00:57 ET | 1 3⁄4 f | 1-2-3-6 |
Race 8 | FENECH CURTAINS AND BLINDS | $949 | 01:19 ET | 2 1⁄4 f | 8-6-7-4 |
Race 9 | SINCLAIR CONTRACTING | $949 | 01:42 ET | 1 3⁄4 f | 6-4-8-1 |
Race 10 | LV FORKLIFTS (1-2 WINS) | $949 | 02:02 ET | 1 3⁄4 f | 1-8-2-3 |
Race 11 | HARD STYLE RICO @ STUD | $949 | 02:23 ET | 1 3⁄4 f | 1-6-4-3 |
Race 12 | SPORTSBET BS RESPONSIBLY | $949 | 02:43 ET | 1 3⁄4 f | 2-1-7-6 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.