No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 99432 | RASTAMON | Fr1 | T RIDIS | T RIDIS | 16/1 | |
2 | 11779 | KYVALLEY PICASSO | Fr2 | B A LILLEY | M J BELLMAN | 20/1 | |
3 | 12425 | HESALLMUSCLE | Fr3 | E J STEWART | M R PITT | 9/1 | |
4 | 21241 | GOOD HEART | Fr4 | C W LANG | G R SUGARS | 15/1 | |
5 | 17646 | KYVALLEY PIERRO | Fr5 | B A LILLEY | C A ALFORD | 20/1 | |
6 | 12712 | HARRY STAMPER | Fr6 | J PACE | A M BUTT | 2/1 | |
7 | 0x328 | HEPHAESTUS PHOENIX | Fr7 | C D SVANOSIO | C D SVANOSIO | 15/1 | |
8 | 2358x | EVERYBODYLUVSKENNY | Sr1 | D J BURNS | RYAN DUFFY | 20/1 | |
9 | 17335 | MORE WANTED | Sr2 | C W LANG | C W LANG | 18/1 | |
10 | 22118 | PLYMOUTH CHUBB | Sr3 | P G MANNING | K E MANNING | 11/2 | |
11 | 80x21 | SEBASTIANS BOY | Sr4 | B M THOMSON | B M THOMSON | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.