No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 21324 | CHI MAZEL | 4 | TEGAN KEYS | GEORGIE CATANIA | 7/2 | |
2 | x7271 | EAGLE STREET | 5 | SCOTT BRUNTON | DAVID PIRES | 11/4 | |
3 | 35341 | SOUTHERN WIND | 9 | JOHN BLACKER | BRENDON MCCOULL | 9/2 | |
4 | 6x46 | CORONATION APACHE | 3 | SIGRID CARR | CHELSEA BAKER | 17/2 | |
5 | 45063 | GOOGA THE GOAT | 1 | SIGRID CARR | TROY BAKER | 13/1 | |
6 | 53x75 | PREWINGO | 8 | W N MCSHANE | MEHMET ULUCINAR | 15/1 | |
7 | 67832 | REAL MONSTER | 2 | YASSY NISHITANI | ISMAIL TOKER | 10/1 | |
8 | 057 | FALCULA | 6 | SIGRID CARR | BULENT MUHCU | 1000/1 | |
9 | 06730 | GAYNIK | 7 | LEON LASKEY | BRUNO NETO | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.