No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x23x2 | THE STONEY ONE | 18 | GUY LOWRY | TEMYIA TAIAROA | 1000/1 | |
2 | 79830 | GOODANYA | 9 | PAUL HARRIS | JASON LAKING | 20/1 | |
3 | 28x51 | STRAIGHT SCOOTER | 15 | R BERGERSON | CRAIG GRYLLS | 20/1 | |
4 | 2214x | PLATINUM ASSAULT | 10 | MS L LATTA | LISA ALLPRESS | 10/1 | |
5 | 10x05 | CADEAU | 8 | CODY COLE | JONATHAN RIDDELL | 15/2 | |
6 | 36x64 | CATSACHARMER | 20 | TAWHITI HINA | 1000/1 | ||
7 | 89928 | EAGLE COUNTY | 19 | DAVID JENSEN | 1000/1 | ||
8 | 183x5 | IVY DAZZLER | 17 | MS I KELLY | ASHVIN MUDHOO | 15/1 | |
9 | 12x6x | STIMULANT | 6 | TONY PIKE | TEMYIA TAIAROA | 15/2 | |
10 | 70x1 | TASTY COUNTESS | 7 | CRAIG IVIL | MICHAEL DEE | 20/1 | |
11 | 60x74 | PATTON | 3 | TONY PIKE | M MCNAB | 8/1 | |
12 | 053x6 | AMORAMIO | 13 | MICHAEL MORONEY & PAM GERARD | CAMERON LAMMAS | 15/1 | |
13 | 30x66 | BRITISH ROYALTY | 1 | PETER DIDHAM | SARAH O'MALLEY | 16/1 | |
14 | 38286 | MAGIC SHOW | 14 | TONY PIKE | 1000/1 | ||
15 | 47556 | DOUBTFUL SOUND | 11 | SUZANNE GORDON | M HUDSON | 18/1 | |
16 | 23387 | GIACOMO | 12 | PETER & SHAUN MCKAY | SHAUN M MC KAY | 12/1 | |
17 | 139x3 | MIDNIGHT SPECIAL | 16 | JON MILLER | JOE DOYLE | 15/2 | |
18 | 2x073 | SUNLIT LANE | 2 | SHANE BROWN | TINA COMIGNAGHI | 18/1 | |
19 | x4008 | GURTLYN | 4 | A BAKER | F W LAZET | 33/1 | |
20 | 9x845 | ACTING UP | 5 | CHRISSY A BAMBRY | SAMANTHA WYNNE | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.