No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 23632 | SCRIPT WRITER | 10 | CHRIS ANDERSON | 7/2 | ||
2 | 46269 | MASTER RED | 5 | JON WALK | LESLIE TILLEY | 11/2 | |
3 | 4621x | WIZARD OF VISP | 2 | NEVILLE BOYLE | SCOTT GALLOWAY | 17/2 | |
4 | 0739x | BUMRAH | 3 | T D COWAN | PAUL HAMMERSLEY | 20/1 | |
5 | 4314x | DIVINE COURAGE | 8 | TOBY & TRENT EDMONDS | MATTHEW MCGUREN | 4/1 | |
6 | 868x3 | MANAGUA | 1 | DANIEL BOWEN | DANNY PEISLEY | 9/1 | |
7 | 8x432 | PUBLICAN'S PURSE | 6 | JOE GLEESON | JAKE MOLLOY | 12/1 | |
8 | 2656x | KNOWITALL JACK | 9 | ADAM CAMPTON | LUKE DITTMAN | 1000/1 | |
9 | 42642 | SCARE CAMPAIGN | 7 | LYN PATON | CYRIL SMALL | 25/1 | |
10 | 0089x | DROP IT DEEP | 4 | ADAM CAMPTON | KARL ZECHNER | 15/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.