No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 76677 | PLATINUM LEGACY | DAVID RAINES | 2/1 | |
2 | 26184 | HIT LIST | ANDREW SULI | 7/4 | |
3 | 65852 | DR. KAMMI | CLINTON THOMPSON | 8/1 | |
4 | 66358 | RED CARD BOB | JEFF KUHL | 15/1 | |
5 | 266x4 | MIDNIGHT CAMBLA | LOUISE CAMERON | 15/1 | |
6 | 36466 | MEAN SAM | ANDREW SULI | 33/1 | |
7 | 16467 | BURN OUT | JOHN WHITE | 20/1 | |
8 | 32737 | KAHUNA BEACH | ANDREW SULI | 15/2 | |
9 | 41776 | MISS SAN CISCO | DAVID RAINES | 17/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.