No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 40227 | OXFORD VISION | 2 | KIM WAUGH | RORY HUTCHINGS | 10/1 | |
2 | 359x5 | ELLEVES | 4 | ROSS MCCONVILLE | JOSH PARR | 7/1 | |
3 | 4x152 | GEEWIZ JOHNNY | 8 | GREGORY MCFARLANE | GLYN SCHOFIELD | 17/2 | |
4 | 628x2 | FIRST PEOPLES | 7 | SAM KAVANAGH | ASHLEY MORGAN | 9/2 | |
5 | 237x5 | BARNEY RABBLE | 6 | ALLAN KEHOE | REECE JONES | 13/1 | |
6 | x3146 | DEFINITELY MAYBE | 12 | MATTHEW SMITH | JASON COLLETT | 1000/1 | |
7 | 3198x | GORSHIN | 13 | GARRY FRAZER | MIKAYLA WEIR | 25/1 | |
8 | 5x21x | PAR FIVE | 1 | PAUL PERRY | KERRIN MCEVOY | 3/1 | |
9 | 1x733 | SINGLE TOUCH | 10 | TONY NEWING | LOUISE DAY | 16/1 | |
10 | x6419 | IMPRESSIERO | 9 | JASON COYLE | MS JESS TAYLOR | 25/1 | |
11 | 57864 | PACKER | 14 | GREGORY HICKMAN | MS RACHEL KING | 16/1 | |
12 | 78x83 | CHYNA XPRESS | 11 | MICK ATTARD | QIN YONG | 66/1 | |
13 | 122x7 | TOLDYAS I'M LUCKY | 3 | ALBERT STAPLEFORD | GRANT BUCKLEY | 40/1 | |
14 | 87718 | OBELIUS | 5 | DALE WAGSTAFF | JEFF PENZA | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.