No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 46325 | PSYCHO'S CHANCE | JACK ROY | 5/1 | |
2 | 36785 | NO TALL TALE | CHERYL BUICK | 20/1 | |
3 | 52523 | CHASIN' FREDDY | GARRY ANESBURY | 17/2 | |
4 | 64386 | FAST KAY | JASON TUOVI | 150/1 | |
5 | 23 | CAWBOURNE KIKI | JULIE GREEN | 9/1 | |
6 | 22666 | LOVES FOR LOSERS | CHRISTOPHER COONEY | 50/1 | |
7 | 6 | DANA DASHA | RODNEY MCDONALD | 25/1 | |
8 | 340x4 | TO BE FAIR | PAUL ROLLINS | 25/1 | |
9 | 85645 | SCOOBY SIREN | DEREK KERR | 7/4 | |
10 | x6844 | TAMMY TURBO | CHRISTOPHER COONEY | 7/4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.