No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | ASTON CHARLIE | PAUL FAGAN | 11/2 | ||
2 | 4 | CHILLI ON ICE | RENATA MARUSZCZYK | 13/1 | |
4 | 232 | FIZZY CREST | BRENDA OAKEY | 15/1 | |
5 | 3335 | GABLE | MICHAEL TAYLOR | 18/1 | |
7 | 55542 | WOODSIDE GRACIE | GRAHAM SMITH | 18/1 | |
8 | 45245 | STELLA STAR | JACK TRENGOVE | 10/1 | |
9 | 66 | SPILT THE WINE | BRENTON PROUSE | 13/8 | |
10 | 45 | BOB'S A BANKER | PAUL FAGAN | 13/8 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALAN MCCULLOCH | 13 | 26.0% | 17 | 34.0% | 50 | $14,925 | 74 | 21.1% | 100 | 28.6% | 350 | $105,155 |
ANTHONY FRY | 2 | 4.0% | 13 | 26.0% | 50 | $2,980 | 23 | 6.6% | 87 | 24.9% | 350 | $29,090 |
BEN RAWLINGS | 14 | 28.0% | 17 | 34.0% | 50 | $29,620 | 91 | 26.0% | 128 | 36.6% | 350 | $171,920 |
BOSKO STAMENKOVIC | 14 | 28.0% | 10 | 20.0% | 50 | $13,490 | 50 | 25.5% | 66 | 33.7% | 196 | $65,600 |
BRENDA OAKEY | 13 | 26.0% | 17 | 34.0% | 50 | $32,335 | 33 | 18.8% | 54 | 30.7% | 176 | $51,730 |
BRENTON PROUSE | 5 | 10.0% | 10 | 20.0% | 50 | $5,330 | 51 | 14.6% | 92 | 26.3% | 350 | $60,065 |
CHERYL HERMAN | 14 | 28.0% | 12 | 24.0% | 50 | $17,390 | 19 | 33.3% | 13 | 22.8% | 57 | $21,130 |
CHRISTOPHER JAENSCH | 5 | 10.0% | 16 | 32.0% | 50 | $6,505 | 30 | 8.6% | 117 | 33.4% | 350 | $46,435 |
CLINT TRENGOVE | 9 | 18.0% | 18 | 36.0% | 50 | $15,690 | 53 | 15.1% | 118 | 33.7% | 350 | $119,935 |
DAMIEN BATES | 14 | 28.0% | 19 | 38.0% | 50 | $26,565 | 64 | 18.3% | 130 | 37.1% | 350 | $151,695 |
DAVID PERRY | 4 | 8.0% | 10 | 20.0% | 50 | $4,625 | 23 | 6.6% | 76 | 21.7% | 350 | $27,410 |
DESMOND HOCKLEY | 4 | 8.0% | 20 | 40.0% | 50 | $5,900 | 45 | 12.9% | 132 | 37.7% | 350 | $58,950 |
DONALD GORDON | 6 | 12.0% | 9 | 18.0% | 50 | $6,445 | 39 | 13.8% | 73 | 25.9% | 282 | $37,980 |
DONALD TURNER | 6 | 12.0% | 16 | 32.0% | 50 | $11,950 | 39 | 11.1% | 135 | 38.6% | 350 | $79,475 |
GRAEME STIRLING | 5 | 10.0% | 12 | 24.0% | 50 | $8,425 | 43 | 12.3% | 103 | 29.4% | 350 | $54,965 |
GRAHAM SMITH | 6 | 12.0% | 16 | 32.0% | 50 | $9,055 | 42 | 12.0% | 124 | 35.4% | 350 | $78,625 |
JACK TRENGOVE | 3 | 6.0% | 19 | 38.0% | 50 | $6,480 | 46 | 13.1% | 112 | 32.0% | 350 | $70,220 |
JASON DOLAN | 13 | 26.0% | 16 | 32.0% | 50 | $19,810 | 37 | 23.0% | 56 | 34.8% | 161 | $50,040 |
JOHN SARGENT | 11 | 22.0% | 15 | 30.0% | 50 | $14,665 | 50 | 14.3% | 98 | 28.0% | 350 | $59,270 |
JUNE SHARPE | 10 | 20.0% | 8 | 16.0% | 50 | $10,855 | 36 | 10.3% | 110 | 31.4% | 350 | $53,695 |
KAREN WITTHOLZ | 7 | 14.0% | 21 | 42.0% | 50 | $8,310 | 69 | 19.7% | 121 | 34.6% | 350 | $76,610 |
KARRYN NOBES | 9 | 18.0% | 17 | 34.0% | 50 | $17,195 | 52 | 17.4% | 104 | 34.9% | 298 | $63,270 |
KEVIN BEWLEY | 2 | 4.0% | 17 | 34.0% | 50 | $3,450 | 22 | 6.3% | 102 | 29.1% | 350 | $30,960 |
KIM JOHNSTONE | 6 | 12.0% | 14 | 28.0% | 50 | $13,980 | 50 | 14.3% | 103 | 29.4% | 350 | $86,320 |
LEANNE FAGAN | 8 | 16.0% | 9 | 18.0% | 50 | $6,395 | 47 | 13.4% | 77 | 22.0% | 350 | $45,335 |
LESTER HARRIS | 7 | 14.0% | 13 | 26.0% | 50 | $5,735 | 40 | 11.4% | 104 | 29.7% | 350 | $41,630 |
MARCELLO CALICCHIO | 6 | 12.0% | 9 | 18.0% | 50 | $6,105 | 24 | 7.6% | 70 | 22.3% | 314 | $25,955 |
MICHAEL GINIOTIS | 13 | 26.0% | 24 | 48.0% | 50 | $40,325 | 73 | 20.9% | 126 | 36.0% | 350 | $124,880 |
MICHAEL STEWART | 7 | 14.0% | 13 | 26.0% | 50 | $7,930 | 54 | 15.4% | 108 | 30.9% | 350 | $87,685 |
MICHAEL TAYLOR | 5 | 10.0% | 20 | 40.0% | 50 | $7,385 | 60 | 17.1% | 128 | 36.6% | 350 | $221,806 |
MICHAEL WITTHOLZ | 5 | 10.0% | 17 | 34.0% | 50 | $7,240 | 73 | 20.9% | 123 | 35.1% | 350 | $99,915 |
NICOLE PRICE | 15 | 30.0% | 13 | 26.0% | 50 | $16,210 | 90 | 25.7% | 120 | 34.3% | 350 | $118,640 |
PAUL FAGAN | 8 | 16.0% | 15 | 30.0% | 50 | $9,375 | 37 | 10.6% | 93 | 26.6% | 350 | $47,180 |
PAULA HEARNDEN | 3 | 6.0% | 18 | 36.0% | 50 | $5,660 | 48 | 13.7% | 104 | 29.7% | 350 | $57,850 |
REBECCA MCAULEY-FRY | 3 | 6.0% | 9 | 18.0% | 50 | $3,040 | 22 | 6.3% | 82 | 23.4% | 350 | $25,240 |
RENATA MARUSZCZYK | 5 | 10.0% | 16 | 32.0% | 50 | $10,065 | 39 | 11.1% | 118 | 33.7% | 350 | $52,795 |
ROBYN MACKELLAR | 9 | 18.0% | 13 | 26.0% | 50 | $18,990 | 72 | 20.6% | 117 | 33.4% | 350 | $138,495 |
ROGER HARRIS | 10 | 20.0% | 13 | 26.0% | 50 | $9,270 | 53 | 15.1% | 116 | 33.1% | 350 | $57,305 |
ROSS PANAGIOTOU | 4 | 8.0% | 15 | 30.0% | 50 | $5,555 | 23 | 6.6% | 107 | 30.6% | 350 | $32,095 |
SHELLEY TRENGOVE | 6 | 12.0% | 26 | 52.0% | 50 | $18,240 | 51 | 14.6% | 132 | 37.7% | 350 | $134,295 |
STEVEN BROOK | 8 | 16.0% | 13 | 26.0% | 50 | $23,890 | 63 | 18.0% | 120 | 34.3% | 350 | $117,510 |
STEVEN COATES | 10 | 20.0% | 13 | 26.0% | 50 | $17,710 | 38 | 10.9% | 98 | 28.0% | 350 | $59,250 |
TAMICA DUNN | 5 | 10.0% | 18 | 36.0% | 50 | $12,190 | 36 | 10.3% | 88 | 25.1% | 350 | $56,185 |
TINA CATTERMOLE | 6 | 12.0% | 19 | 38.0% | 50 | $5,580 | 22 | 10.8% | 60 | 29.6% | 203 | $21,955 |
TONY HINRICHSEN | 4 | 8.0% | 16 | 32.0% | 50 | $5,650 | 31 | 8.9% | 99 | 28.3% | 350 | $39,710 |
TONY NOBES | 4 | 8.0% | 18 | 36.0% | 50 | $4,950 | 51 | 14.6% | 132 | 37.7% | 350 | $68,605 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | THE BUNYIP MIXED STAKE PR2 DIVISION1 | $917 | 19:40 ET | 3 f | 2-4-1-8 |
Race 2 | WINNING FORMULA OPEN MAIDEN SERIES H PR2 DIVISION1 | $587 | 19:58 ET | 2 f | 1-8-4-5 |
Race 3 | WINNING FORMULA OPEN MAIDEN SERIES H PR2 DIVISION2 | $587 | 20:15 ET | 2 f | 1-2-5-4 |
Race 4 | WINNING FORMULA OPEN MAIDEN SERIES H PR2 DIVISION3 | $587 | 20:34 ET | 2 f | 1-2-7-8 |
Race 5 | GREYHOUNDS AS PETS STAKE PR2 DIVISION1 | $615 | 20:51 ET | 2 f | 1-2-6-3 |
Race 6 | GAWLER DRY CLEANERS STAKE PR2 DIVISION2 | $615 | 21:08 ET | 2 f | 7-1-2-3 |
Race 7 | NIXON'S FUNCTION CENTRE (N/P) STAKE PR2 DIVISION1 | $642 | 21:32 ET | 2 f | 3-8-6-7 |
Race 8 | THE BUNYIP (N/P) STAKE PR2 DIVISION2 | $642 | 21:54 ET | 2 f | 1-3-2-6 |
Race 9 | GREYHOUNDS AS PETS STAKE PR2 DIVISION1 | $642 | 22:12 ET | 2 f | 1-2-4-5 |
Race 10 | GAWLER DRY CLEANERS MIXED STAKE PR2 DIVISION1 | $771 | 22:37 ET | 2 f | 1-2-4-7 |
Race 11 | NIXON'S FUNCTION CENTRE STAKE PR2 DIVISION1 | $699 | 22:57 ET | 2 1⁄2 f | 10-7-2-5 |
Race 12 | THE BUNYIP STAKE PR2 DIVISION1 | $733 | 23:22 ET | 2 1⁄2 f | 1-8-5-4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.