No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 07684 | HUNTER VILLAIN | 1 | ANDREW CARSTON | KELSEY HANNAN | 16/1 | |
2 | x6058 | DEMAND RESPECT | 12 | ANDREW CARSTON | JASON LAKING | 18/1 | |
3 | 50217 | POVERTY BAY | 7 | ANDREW CARSTON | A LAWSON-CARROLL | 10/1 | |
4 | 771 | LINCOLN COUNTY | 13 | MICHAEL HOUSE | K KALYCHURUN | 40/1 | |
5 | 64166 | CANDIDATE | 15 | NIKKI & BARRIE BLATCH | C A CAMPBELL | 20/1 | |
6 | 715x8 | REALDOSER | 10 | ANDREW CARSTON | SUTVHIRE TOOLOOA | 9/1 | |
7 | x9224 | CAITLYN JAY | 5 | ANDREW CARSTON | TERRY MOSELEY | 11/2 | |
8 | 9x763 | CLASSIC DIVA | 14 | K & A TYLER | K WILLIAMS | 13/2 | |
9 | x0051 | GINTYS GIRL | 16 | MICHAEL & GRAHAM EADE | LANCE CALLAWAY | 33/1 | |
10 | 02702 | PHYLLITE | 4 | BRIAN & SHANE ANDERTON | COURTNEY BARNES | 8/1 | |
11 | 43x24 | RITA HAYWORTH | 9 | ANDREA DICKSON | ROHAN MUDHOO | 13/1 | |
12 | 72549 | SYMPATHIQUE | 2 | LEONARD STEWART | G A JOGOO | 18/1 | |
13 | 75315 | EARS BACK | 21 | JOHN BLACKADDER | 1000/1 | ||
14 | 5x145 | PICKENS | 6 | TERRY KENNEDY | S MUNIANDY | 20/1 | |
15 | 94120 | POWERLITE | 3 | J F PARSONS | JASMINE FAWCETT | 15/1 | |
16 | 1735 | SESTINA | 8 | JO-ANNE DALTON | K MUDHOO | 15/1 | |
17 | x4103 | THE CLUSTER | 11 | A G DENNIS | J R LOWRY | 33/1 | |
18 | 7x196 | ATOMIC | 11 | TERRY KENNEDY | KELSEY HANNAN | 1000/1 | |
19 | 8x023 | ROSY CLARK | 17 | BRIAN & SHANE ANDERTON | 1000/1 | ||
20 | x8520 | HUGH GLASS | 1 | P R CORBETT | 1000/1 | ||
21 | x1760 | DUSHKU | 3 | DANNY CROZIER | 1000/1 | ||
22 | x8x00 | DECISIVE | 4 | J F PARSONS | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.