No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 32415 | FUTURE TURN | 1 | JUSTIN SNAITH | GAVIN LERENA | 6/1 | |
2 | 417x4 | BARDOLINO | 2 | BRETT CRAWFORD | LUYOLO MXOTHWA | 11/1 | |
3 | 45162 | GIMME MORE TIME | 3 | JUSTIN SNAITH | PIERE STRYDOM | 8/1 | |
4 | 63058 | WINTER AIR | 4 | G VAN ZYL (JNR) | S'MANGA KHUMALO | 16/1 | |
5 | x8x09 | SHIFTING PATH | 5 | VAUGHAN MARSHALL | J JACOBS | 50/1 | |
6 | x5188 | WILLIAM RUFUS | 6 | DEAN KANNEMEYER | KEAGAN DE MELO | 20/1 | |
7 | 21624 | RED SASH | 7 | BRETT CRAWFORD | K MATSUNYANE | 11/1 | |
8 | 5397x | PASHTUNWALI | 8 | JUSTIN SNAITH | JUAN PAUL V'D MERWE | 25/1 | |
9 | 05041 | MASTER POINT | 9 | GLEN KOTZEN | ASHTON ARRIES | 33/1 | |
10 | 23221 | CHARLIE CROKER | 10 | C L BASS-ROBINSON | ALDO DOMEYER | 11/1 | |
11 | x5886 | MASTER OF AFRICA | 11 | C L BASS-ROBINSON | GARETH WRIGHT | 16/1 | |
12 | x45x2 | GENTLEMAN JOE | 12 | W A NEL | GRANT VAN NIEKERK | 9/1 | |
13 | 22124 | NEVADA KING | 13 | JUSTIN SNAITH | RICHARD FOURIE | 5/1 | |
14 | x5025 | TOTHEMOONANDBACK | 14 | JUSTIN SNAITH | B FAYD'HERBE | 11/1 | |
15 | 596x0 | PAPER TRAIL | 15 | VAUGHAN MARSHALL | CORNE ORFFER | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.