No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 558x5 | JOHN WAYNE | Fr1 | J M YOUNG | S W ABERNETHY | 20/1 | |
2 | 71428 | AARDIES FLASH | Fr2 | STEVE & AMANDA TELFER & HAYDEN CULLEN | J R DUNN | 12/1 | |
3 | 12x | WICKED WANDA | Fr3 | GRAEME ROGERSON & DYLAN FERGUSON | D P FERGUSON | 5/2 | |
4 | 25112 | HAIL LUCIUS | Fr4 | ANDRE POUTAMA | A P T POUTAMA | 10/1 | |
5 | 71713 | HESASHORETHING | Fr5 | MISS A M MATTHEWS | J H ABERNETHY | 20/1 | |
6 | 51663 | RIVERMAN SAM | Fr6 | R W GREEN | M W MCKENDRY | 11/1 | |
7 | 68148 | MO SZYSLAK | Fr7 | S J REID & S W MCMULLAN | P C FERGUSON | 18/1 | |
8 | 02121 | ARTISAN | Fr8 | B PURDON & S D PHELAN | Z E BUTCHER | 3/1 | |
9 | 25x0x | MATT MAJOR | Sr9 | STEVE & AMANDA TELFER & HAYDEN CULLEN | J P STORMONT | 25/1 | |
10 | 23627 | BAD MEDICINE | Sr10 | MISS A M DONNELLY | T W MITCHELL | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.