No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 527x2 | ZING ZANG PARIS | SIMON GESLER | 12/1 | |
2 | 54123 | STEEL BOY | JOHN MUNDY | 15/2 | |
3 | 55314 | BANANA GIRL | CHRISTOPHER JAENSCH | 13/2 | |
4 | 25645 | LIPINSKI PIE | JACK TRENGOVE | 50/1 | |
5 | 73566 | TEMERITY SPIRIT | YVONNE MAXWELL | 80/1 | |
6 | 231x8 | TANNAH'S EXPRESS | TINA CATTERMOLE | 25/1 | |
7 | 68324 | KILCOY BRAE | TONY NOBES | 20/1 | |
8 | 83426 | NINETYMILE KOBE | GINO GRGUROVIC | 50/1 | |
9 | 56647 | ROGER ROSE | LESTER HARRIS | 13/8 | |
10 | 62356 | TYRION LANNISTER | RAYMOND BARKLA | 13/8 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.