No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 9404 | COUNT YOUR CHANCES | 7 | HEATHER E ADAMSON | DIEGO DE GOUVEIA | 11/2 | |
2 | 80364 | POWERS THAT BE | 7 | ALEC LAIRD | K A BREWER | 8/1 | |
3 | 60x53 | A TOUCH OF SUGAR | 3 | A B FORTUNE | RYAN MUNGER | 8/1 | |
4 | 9404 | WRITTENINTHESAND | 6 | F P HABIB | CHASE MAUJEAN | 16/1 | |
5 | 55476 | AUNT PITTYPAT | 1 | ST JOHN GRAY | N KLINK | 15/1 | |
6 | 667x5 | MAITH AN CAILIN | 1 | R KLAASEN | M K KATJEDI | 16/1 | |
7 | 58963 | BATIK | 5 | BRETT WEBBER | D B GEERTHSEN | 8/1 | |
8 | 3x5x | CONVOCATION | 4 | G VAN ZYL (JNR) | DENNIS SCHWARZ | 8/1 | |
9 | 00 | FIZZANTE | 10 | PAUL MATCHETT | G PIETERSE | 20/1 | |
10 | 74 | RADU | 2 | SEAN TARRY | S SOSIBO | 5/1 | |
11 | 48 | TURNTHEBEATAROUND | 11 | MIKE DE KOCK | N KLINK | 11/1 | |
12 | WILD WILLOW | 12 | DAVID NIEUWENHUIZEN | R A VENNIKER | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.