No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 91285 | BIRDIEAGLE | 10 | NEVILLE PARNHAM | BRAD PARNHAM | 11/2 | |
2 | 2x661 | AWESOME CHATTER | 4 | ADAM DURRANT | CLINT JOHNSTON-PORTER | 11/2 | |
3 | 59315 | CANNY JACK | 9 | CHRIS STELMACH | PAUL HARVEY | 7/1 | |
4 | 243x6 | SUNSPHERE | 7 | ADAM DURRANT | LUCY FIORE | 10/1 | |
5 | 81303 | HOIST THE COLOURS | 3 | G P EVANS | MS KYRA YUILL | 15/1 | |
6 | x0527 | MOUNTAIN ASH | 11 | D MORTON | LUKE CAMPBELL | 9/2 | |
7 | 106x8 | TIGER MOVE | 8 | CAMPBELL MCCALLUM | TAJ DYSON | 33/1 | |
8 | 99079 | LAUTRE | 1 | BRETT POPE | STEVEN PARNHAM | 33/1 | |
9 | 27556 | SATURN BLACK | 6 | DEBORAH MURPHY | TROY TURNER | 13/2 | |
10 | 59878 | EBONY MAGI | 2 | RON COWL (JNR) | PETA EDWARDS | 66/1 | |
11 | 1x236 | MISS EUGEN | 5 | TIARNNA NOSKE | JADE MC NAUGHT | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.