No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2x539 | SIR WILLIAM BRUCE | 8 | TONY GOLLAN | RYAN MALONEY | 5/1 | |
2 | 55x45 | NAUGHTY HARRY | 5 | DAVID VANDYKE | KYLE WILSON-TAYLOR | 7/1 | |
3 | x9032 | READILY AVAILABULL | 4 | JACK BRUCE | JUSTIN HUXTABLE | 9/1 | |
4 | 1x893 | WINTER THORN | 7 | KRIS LEES | ANDREW MALLYON | 9/1 | |
5 | 62564 | DO WELL LEGEND | 1 | CHRIS WALLER | BEN THOMPSON | 3/1 | |
6 | 21532 | ART HEIST | 6 | S B LAMING | ANGELA JONES | 1000/1 | |
7 | 44831 | LUCASAYD | 2 | MARK CURRIE | JADEN LLOYD | 9/1 | |
8 | 87624 | APATAKI | 2 | S B LAMING | JIM BYRNE | 9/1 | |
9 | 54843 | POPPY JOAN | 6 | PAUL JENKINS | MARK DU PLESSIS | 12/1 | |
10 | 07483 | CASSOWARY | 3 | SABBIR ALAM | KARL ZECHNER | 25/1 | |
11 | 76072 | LYNDALL | 9 | GARRY NEWHAM | JACKSON MURPHY | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.