No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 28331 | DRAGON QUEEN | 3 | MICHAEL MORONEY & PAM GERARD | OPIE BOSSON | 3/1 | |
2 | x0239 | LLANACORD | 2 | STEPHEN NICKALLS | KATE HERCOCK | 17/2 | |
3 | 55542 | CLEVER RUDS | 5 | DEBBIE SWEENEY | LYNSEY SATHERLEY | 13/2 | |
4 | 51033 | COOL CHANGE | 6 | PETER & DAWN WILLIAMS | WARREN KENNEDY | 9/1 | |
5 | 6618x | FINEST WINE | 1 | DAVID GREENE | WIREMU PINN | 18/1 | |
6 | 65814 | SAINT ALICE | 10 | PETER & DAWN WILLIAMS | JAKE BAYLISS | 15/2 | |
7 | x2602 | KARMAN LINE | 7 | LANCE O'SULLIVAN & ANDREW SCOTT | CRAIG GRYLLS | 3/1 | |
8 | 93028 | JACK THE LASS | 8 | CHRIS WOOD | JOE DOYLE | 25/1 | |
9 | 13069 | CASCATELLA | 4 | M GARRETT | TEGAN ABEL | 50/1 | |
10 | 63105 | TIDAL RUSH | 5 | T R TE KEETI | SAM SPRATT | 1000/1 | |
11 | 37106 | SILK 'N' DALE | 9 | KYLIE GRASS | KOZZI ASANO | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.