No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 88699 | HOLLYWOOD ROOKI | Fr1 | L J WEIDEMANN | L J WEIDEMANN | 33/1 | |
2 | 08245 | SHEZ GOT BLING | Fr2 | R P HUTCHINSON | A R GARRARD | 10/1 | |
3 | 85977 | NIGHT NINJA | Fr3 | B H ALDONS | L T CAIN | 33/1 | |
4 | 27112 | UNDERTHEKILT | Fr4 | W E HINZE | R J GORDON | 3/1 | |
5 | 45473 | PURPLE SHADES | Fr5 | S A GILLESPIE | M J ELKINS | 15/2 | |
6 | 45356 | MISTER ARTIKULATE | Fr6 | GRANT DIXON | A F J SANDERSON | 18/1 | |
7 | 21489 | FORGIVE ME | Sr1 | P J GREIG | N M DAWSON | 11/2 | |
8 | 66373 | FORTES IN FIDE | Sr2 | D R LEE | B W BARNES | 7/2 | |
9 | 10853 | HOLDINGNO CURRENCY | Sr3 | M B KENDALL | P R CHAPPENDEN | 13/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.