No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 94704 | LAMA | 10 | TONY BALL | GRANT BUCKLEY | 20/1 | |
2 | 21x39 | SNIZZI | 2 | PAUL MESSARA | AARON BULLOCK | 3/1 | |
3 | 55270 | ABOUT THE MOON | 10 | DAMIEN LANE | 16/1 | ||
4 | 5x643 | BOBBY SOX | 7 | P & M CAVE | SHAUN GUYMER | 14/1 | |
5 | 21x49 | SOLAROSA | 9 | KRIS LEES | DYLAN GIBBONS | 1000/1 | |
6 | 44298 | REGAL MAGNATE | 8 | RODNEY OLLERTON | DARRYL MCLELLAN | 33/1 | |
7 | 82130 | MARIGOLD'S DREAM | 4 | P & M CAVE | ELLEN HENNESSY | 7/2 | |
8 | 934 | FORUM ONE | 5 | M & D KEARNEY | REECE JONES | 20/1 | |
9 | 7x844 | JOLTED | 1 | J G SARGENT | TOM SHERRY | 7/2 | |
10 | 08850 | MUCKABOUT | 9 | MS J SHAPTER | JEFF PENZA | 33/1 | |
11 | 0x86 | ROMAN MOON | 3 | EDWARD CUMMINGS | MITCHELL BELL | 16/1 | |
12 | 00432 | THE GOLDEN RULE | 6 | TODD HOWLETT | MADELINE OWEN | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.