No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 21133 | MY PLACE FRIDAY | GRAHAM SMITH | 25/1 | |
2 | 14723 | CURLS VICTORY | KARRYN NOBES | 1/1 | |
3 | 41528 | MAKANI GIRL | MARTY DOYLE | 50/1 | |
4 | 24217 | WOODSIDE DEVIL | GRAHAM SMITH | 50/1 | |
5 | 22158 | HUKANUI LADY | LISA RASMUSSEN | 1/1 | |
6 | 57445 | SKY STONE | HARRISON TRENGOVE | 50/1 | |
7 | 21147 | TAYLOR TOVES | NATHAN GOODENOUGH | 1/1 | |
8 | 42115 | WOODSIDE ZULU | GRAHAM SMITH | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.