No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 45643 | ALPHA YOONG | CHRIS GEORGIOU | 9/1 | |
2 | 34624 | MYKA | PHILIP CASSIDY | 16/1 | |
3 | 33246 | EMERALD ABILITY | PETER CAUCHI | 7/1 | |
4 | 34638 | GARY SAID | CRAIG CHANDLER | 17/2 | |
5 | 52243 | WHO'S YOUR PAPI | JASON BLOOMFIELD | 13/1 | |
6 | 221 | CHEESE KISSES | STEPHEN ROLPH | 2/1 | |
7 | 42212 | LOOSE PENNY | NED SNOW | 11/8 | |
8 | 63358 | WILD APATITE | JASON AYLWARD | 20/1 | |
9 | x1746 | MASTER BARCIA | PHILLIP SHAXSON | 15/1 | |
10 | 88788 | BLAZING ARIZONA | RONALD HAMILTON | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.