No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 09928 | BLACKALL | 2 | ROSS MCCONVILLE | KEAGAN LATHAM | 20/1 | |
2 | 42 | ALLHALLOWTIDE | 6 | JOHN O'SHEA | TOM MARQUAND | 2/1 | |
3 | 5x46 | GENETIC FREAK | 9 | CHRIS WALLER | JOSH PARR | 4/1 | |
4 | 746x | LUCKY STOCK | 4 | JOHN O'SHEA | REECE JONES | 20/1 | |
5 | 46733 | STAR LEGACY | 12 | GARY PORTELLI | 13/1 | ||
6 | 9 | TELL THE FUTURE | 7 | ROSS MCCONVILLE | SHAUN GUYMER | 66/1 | |
7 | 5344 | WE'VE GOTTA DEEL | 5 | CIARON MAHER & DAVID EUSTACE | LOUISE DAY | 9/1 | |
8 | 00078 | BE LITTLE DARLIN' | 3 | GRAEME SHAW | WINONA COSTIN | 66/1 | |
9 | 3x657 | LIDIA | 11 | JASON COYLE | 25/1 | ||
10 | 05064 | MAYAPPLE | 8 | JASON COYLE | AMY MCLUCAS | 25/1 | |
11 | 3x382 | LA SAGRADA | 1 | ROBERT QUINN | TOM SHERRY | 9/1 | |
12 | 66 | RAILLERY | 10 | ANTHONY CUMMINGS | MITCHELL BELL | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.