No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 10643 | TU TANGATA | Fr1 | P C NAIRN | B N ORANGE | 5/1 | |
2 | 25012 | CODY BANNER | Fr2 | R F ALLEN | M J WILLIAMSON | 17/2 | |
3 | 10119 | ROYDON MUSCLE | 10m 1 | C MCDOWELL | R T MAY | 12/1 | |
4 | 327x2 | HAROLD SMITH | 10m 2 | TOM BAGRIE | J R DUNN | 9/2 | |
5 | 313x1 | PARAMOUNT EMPRESS | 10m 3 | MARK & NATHAN PURDON | N C RASMUSSEN | 3/1 | |
6 | 46692 | SIOUX PRINCESS | 10m U1 | M P JONES | S J OTTLEY | 16/1 | |
7 | 22659 | MY MOMENT'S NOW | 20m 1 | MATT PURVIS | T M WILLIAMS | 40/1 | |
8 | 41136 | EUROKASH | G P & MRS N M HOPE | B N ORANGE | 25/1 | ||
9 | 60x47 | MAJESTIC LAVROS | 20m 3 | D N & MRS A C S JONES | R D CLOSE | 50/1 | |
10 | 17250 | TIME UP THE HILL | 20m 4 | MICHAEL WARD | K M COX | 15/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.