No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 84331 | QUEENS LANDING | 1 | LEE JUNG PYO | PARK JAE I | 11/2 | |
2 | 053x2 | GOLD ROSE | 2 | SUNG-J KWON | CHOI SI DAE | 3/1 | |
3 | 14x36 | CUTE GUY | 3 | MIN JANG GI | CHAE SANG HYUN | 9/2 | |
4 | 50057 | ETERNAL ACE | 4 | GU MIN SUNG | JO IN KWON | 20/1 | |
5 | 21805 | HANEUL SEUNGNI | 5 | YANG KUI SUN | KIM HYE SUN | 16/1 | |
6 | 93214 | B.K. GALLOP | 6 | KANG HYOUNG GON | JUNG DO YUN | 17/2 | |
7 | 87000 | INDIAN PARTY | 7 | CHO YONG BAE | CHOI EUN GYEONG | 50/1 | |
8 | 937x2 | DOCTOR PANGPANG | 8 | BAIK KWANG YEOL | LEE HYEOK | 11/1 | |
9 | 29599 | QUEEN OF SPIRIT | 9 | LIM KEUM MAN | SEO GANG JU | 33/1 | |
10 | 75965 | MILK DAY | 10 | CHO YONG BAE | YOON HYUNG SEOK | 16/1 | |
11 | 47691 | AQUA MAGIC | 11 | LIM KEUM MAN | KIM YONG GEUN | 13/1 | |
12 | 0x908 | HWARANG SKY | 12 | THOMAS GILLESPIE | JEON JIN GU | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.