No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 13064 | K.AI | 1 | YANG KUI SUN | JO IN KWON | 7/1 | |
2 | 66031 | B. K. NEW MOON | 2 | KANG HYOUNG GON | JEONG WOO JU | 9/1 | |
3 | x92x3 | MAN OF THE STAR | 3 | KIM YOUNG MIN | JUNG DO YUN | 10/1 | |
4 | 21523 | YEONGGWANGUI ACE | 4 | THOMAS GILLESPIE | SEO SEUNG UN | 9/4 | |
5 | 41x12 | GRAND SUN | 5 | YANG KUI SUN | SONG KEONG YUN | 7/2 | |
6 | 89310 | SPECIAL TOGETHER | 6 | KANG HYOUNG GON | SEO GANG JU | 33/1 | |
7 | 339x9 | GOLD PRINCE | 7 | KIM BYUNG HAK | YOON HYUNG SEOK | 33/1 | |
8 | 210x9 | WIDAEHAN HAMAN | 8 | LEE SANG YOUNG | CHAE SANG HYUN | 40/1 | |
9 | 10009 | DIXIE BAND | 9 | THOMAS GILLESPIE | JEON JIN GU | 50/1 | |
10 | 45400 | ACHIM BIT | 10 | SUNG-J KWON | SHIN YUN SEOB | 33/1 | |
11 | 38704 | DAEHO JEONSEOL | 11 | BAIK KWANG YEOL | KIM YONG GEUN | 18/1 | |
12 | 05780 | FLYING REGAL | 12 | AN WOO SUNG | KIM HYE SUN | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.