No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 17x74 | MT. VIEW BEE | RONALD WOOD | 11/2 | |
2 | 81866 | BOMBER'S SMOKEY | GEOFFREY GREEN | 9/1 | |
3 | 34766 | HURRICANE MAX | VICTORIA SULTANA | 15/2 | |
4 | 25435 | LUCRETIA ANN | FREDERICK BICKERTON | 4/1 | |
5 | 46487 | OMAHA BALE | LUKE HARRIS | 16/1 | |
6 | 870x8 | MY SHOUT | GRANT MASTERSON | 40/1 | |
7 | 66667 | LOVE A COLLISION | LINDSAY FULFORD | 4/5 | |
8 | 53374 | NEESA GIBLET | IAN DANN | 12/1 | |
9 | 13455 | SWEET RIO | BEN JOSKE | 11/10 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ANDREA CONDON | 6 | 12.0% | 10 | 20.0% | 50 | $8,145 | 16 | 16.2% | 22 | 22.2% | 99 | $20,120 |
AREND GRINGHUIS | 7 | 14.0% | 14 | 28.0% | 50 | $21,575 | 36 | 10.3% | 104 | 29.7% | 350 | $73,925 |
BEN JOSKE | 10 | 20.0% | 16 | 32.0% | 50 | $30,860 | 65 | 18.6% | 108 | 30.9% | 350 | $133,950 |
BILLY STOCKDALE | 7 | 14.0% | 25 | 50.0% | 50 | $30,450 | 62 | 17.7% | 127 | 36.3% | 350 | $162,190 |
BRENDAN DEWAN | 7 | 14.0% | 15 | 30.0% | 50 | $35,550 | 44 | 12.6% | 107 | 30.6% | 350 | $143,965 |
CAROLYN JONES | 8 | 16.0% | 13 | 26.0% | 50 | $17,315 | 57 | 16.3% | 103 | 29.4% | 350 | $152,160 |
CHRIS REYNOLDS | 5 | 10.0% | 12 | 24.0% | 50 | $7,200 | 25 | 9.7% | 58 | 22.5% | 258 | $26,870 |
COOPER HAYES | 5 | 10.0% | 13 | 26.0% | 50 | $10,310 | 50 | 14.3% | 100 | 28.6% | 350 | $121,360 |
COREY FULFORD | 10 | 20.0% | 7 | 14.0% | 50 | $15,800 | 39 | 11.1% | 85 | 24.3% | 350 | $50,855 |
DAMIAN MEADE | 9 | 18.0% | 12 | 24.0% | 50 | $18,250 | 38 | 10.9% | 89 | 25.4% | 350 | $78,075 |
DAMIEN BELSHAM | 2 | 4.0% | 12 | 24.0% | 50 | $5,170 | 19 | 5.4% | 95 | 27.1% | 350 | $37,130 |
DARRYL CONNOR | 7 | 14.0% | 15 | 30.0% | 50 | $5,680 | 65 | 18.6% | 122 | 34.9% | 350 | $123,410 |
DAVID CONDON | 5 | 10.0% | 13 | 26.0% | 50 | $16,220 | 69 | 19.7% | 99 | 28.3% | 350 | $120,195 |
DEAN WILLIAMSON | 2 | 4.0% | 13 | 26.0% | 50 | $5,510 | 14 | 4.0% | 54 | 15.4% | 350 | $21,160 |
DEBRA CUMES | 3 | 6.0% | 13 | 26.0% | 50 | $12,805 | 4 | 3.7% | 24 | 22.2% | 108 | $18,140 |
EDDIE LIESHOUT | 3 | 6.0% | 18 | 36.0% | 50 | $7,720 | 41 | 11.7% | 116 | 33.1% | 350 | $80,180 |
FRANK ITALIA | 4 | 8.0% | 12 | 24.0% | 50 | $8,395 | 17 | 14.4% | 24 | 20.3% | 118 | $29,085 |
FREDERICK BICKERTON | 4 | 8.0% | 12 | 24.0% | 50 | $8,030 | 58 | 16.6% | 92 | 26.3% | 350 | $71,960 |
FREDERICK MALLOY | 1 | 2.0% | 10 | 20.0% | 50 | $2,990 | 11 | 5.7% | 50 | 25.9% | 193 | $18,440 |
GARY JOSKE | 6 | 12.0% | 6 | 12.0% | 50 | $12,115 | 63 | 18.0% | 112 | 32.0% | 350 | $142,605 |
GAYLE ELSTON | 4 | 8.0% | 15 | 30.0% | 50 | $9,730 | 29 | 10.5% | 76 | 27.4% | 277 | $54,665 |
GEOFF SMITH | 8 | 16.0% | 12 | 24.0% | 50 | $12,115 | 48 | 13.7% | 97 | 27.7% | 350 | $66,860 |
GEOFFREY GREEN | 9 | 18.0% | 7 | 14.0% | 50 | $12,290 | 20 | 5.7% | 82 | 23.4% | 350 | $31,520 |
GEOFFREY HOWELL | 5 | 10.0% | 14 | 28.0% | 50 | $13,935 | 56 | 16.0% | 93 | 26.6% | 350 | $94,715 |
GRAEME CAMPBELL | 2 | 4.0% | 17 | 34.0% | 50 | $10,180 | 34 | 9.7% | 100 | 28.6% | 350 | $45,850 |
GRANT MASTERSON | 1 | 16.7% | 1 | 16.7% | 6 | $450 | 1 | 16.7% | 1 | 16.7% | 6 | $450 |
GREGORY GRAHAM | 1 | 2.0% | 12 | 24.0% | 50 | $2,330 | 19 | 5.4% | 82 | 23.4% | 350 | $30,805 |
GREGORY MCLACHLAN | 1 | 2.0% | 10 | 20.0% | 50 | $2,890 | 19 | 5.4% | 58 | 16.6% | 350 | $30,095 |
IAN DANN | 4 | 8.0% | 11 | 22.0% | 50 | $7,300 | 27 | 7.7% | 90 | 25.7% | 350 | $47,530 |
JASON HARDY | 9 | 18.0% | 9 | 18.0% | 50 | $17,140 | 43 | 12.3% | 71 | 20.3% | 350 | $66,700 |
JOE INTERLIGI | 3 | 6.0% | 17 | 34.0% | 50 | $4,390 | 25 | 8.4% | 89 | 30.0% | 297 | $33,375 |
JOHN BROWN | 6 | 12.0% | 11 | 22.0% | 50 | $12,740 | 29 | 8.3% | 86 | 24.6% | 350 | $49,910 |
JOHN BURCH | 7 | 14.0% | 13 | 26.0% | 50 | $6,620 | 58 | 16.6% | 93 | 26.6% | 350 | $102,945 |
JOHN PATERSON | 5 | 10.0% | 13 | 26.0% | 50 | $10,950 | 25 | 7.1% | 71 | 20.3% | 350 | $39,995 |
JOHN RENNIE | 4 | 8.0% | 18 | 36.0% | 50 | $11,010 | 12 | 4.5% | 55 | 20.5% | 268 | $22,880 |
JOY REINKE | 11 | 22.0% | 20 | 40.0% | 50 | $66,855 | 32 | 20.3% | 49 | 31.0% | 158 | $132,860 |
JUDY BRERETON | 6 | 12.0% | 13 | 26.0% | 50 | $13,090 | 27 | 10.8% | 74 | 29.7% | 249 | $53,635 |
KATHARINE GORMAN | 4 | 8.0% | 18 | 36.0% | 50 | $18,575 | 54 | 15.4% | 96 | 27.4% | 350 | $146,985 |
KELVIN BROWNEY | 5 | 10.0% | 12 | 24.0% | 50 | $13,985 | 43 | 15.5% | 66 | 23.8% | 277 | $59,980 |
KEVIN WAINWRIGHT | 7 | 14.0% | 13 | 26.0% | 50 | $6,515 | 13 | 13.3% | 20 | 20.4% | 98 | $13,190 |
KRISTIE COLLYER | 3 | 6.0% | 14 | 28.0% | 50 | $14,405 | 48 | 13.7% | 108 | 30.9% | 350 | $97,000 |
LESLEY RUSSELL | 5 | 10.0% | 10 | 20.0% | 50 | $5,990 | 35 | 10.0% | 85 | 24.3% | 350 | $57,980 |
LINDSAY FULFORD | 11 | 22.0% | 7 | 14.0% | 50 | $21,725 | 54 | 15.4% | 82 | 23.4% | 350 | $105,395 |
LUKE HARRIS | 3 | 6.0% | 7 | 14.0% | 50 | $5,930 | 31 | 8.9% | 88 | 25.1% | 350 | $71,070 |
MARGARET READ | 6 | 12.0% | 8 | 16.0% | 50 | $18,420 | 19 | 5.4% | 94 | 26.9% | 350 | $49,500 |
MARLENE SCHMIDT | 9 | 18.0% | 16 | 32.0% | 50 | $24,045 | 57 | 16.3% | 100 | 28.6% | 350 | $168,325 |
MARTYN EMPSON | 3 | 6.0% | 9 | 18.0% | 50 | $1,675 | 28 | 8.0% | 75 | 21.4% | 350 | $40,060 |
MELANIE LITHGOW | 5 | 10.0% | 18 | 36.0% | 50 | $28,325 | 44 | 12.6% | 117 | 33.4% | 350 | $72,450 |
MURRAY COLLYER | 4 | 8.0% | 10 | 20.0% | 50 | $9,485 | 41 | 11.7% | 96 | 27.4% | 350 | $46,940 |
NICOLE LUND | 4 | 8.0% | 13 | 26.0% | 50 | $21,080 | 49 | 14.0% | 104 | 29.7% | 350 | $90,815 |
PAUL JONES | 1 | 2.0% | 5 | 10.0% | 50 | $2,805 | 24 | 6.9% | 73 | 20.9% | 350 | $43,880 |
PETER SCHOFIELD | 7 | 14.0% | 13 | 26.0% | 50 | $23,940 | 74 | 21.1% | 99 | 28.3% | 350 | $141,520 |
RAYMOND FLOYD | 4 | 8.0% | 15 | 30.0% | 50 | $15,625 | 31 | 8.9% | 85 | 24.3% | 350 | $83,900 |
RONALD FISHER | 6 | 12.0% | 12 | 24.0% | 50 | $12,880 | 44 | 12.6% | 94 | 26.9% | 350 | $62,960 |
RONALD WOOD | 2 | 4.0% | 7 | 14.0% | 50 | $4,835 | 38 | 10.9% | 93 | 26.6% | 350 | $60,675 |
RUSSELL MCRAE | 10 | 20.0% | 14 | 28.0% | 50 | $19,630 | 53 | 15.1% | 100 | 28.6% | 350 | $87,485 |
SANDRA COLLINS | 9 | 18.0% | 14 | 28.0% | 50 | $10,505 | 64 | 18.3% | 94 | 26.9% | 350 | $109,820 |
SEAN LITHGOW | 11 | 22.0% | 17 | 34.0% | 50 | $29,645 | 76 | 21.7% | 107 | 30.6% | 350 | $187,905 |
SHARYN COMBRIDGE | 12 | 24.0% | 10 | 20.0% | 50 | $27,510 | 51 | 14.6% | 87 | 24.9% | 350 | $93,095 |
STAVROS KIPIRTIDIS | 6 | 12.0% | 10 | 20.0% | 50 | $10,480 | 21 | 6.0% | 73 | 20.9% | 350 | $35,105 |
STEVEN COLLYER | 6 | 12.0% | 12 | 24.0% | 50 | $9,020 | 37 | 10.6% | 100 | 28.6% | 350 | $78,970 |
T INTERLIGI | 2 | 4.0% | 18 | 36.0% | 50 | $6,685 | 42 | 12.0% | 97 | 27.7% | 350 | $55,910 |
TAMMY KENNEDY - HARRIS | 5 | 10.0% | 14 | 28.0% | 50 | $11,740 | 38 | 10.9% | 83 | 23.7% | 350 | $75,470 |
THOMAS CONDON | 3 | 13.0% | 4 | 17.4% | 23 | $4,420 | 3 | 13.0% | 4 | 17.4% | 23 | $4,420 |
THOMAS CURRIE | 1 | 2.0% | 3 | 6.0% | 50 | $950 | 35 | 10.0% | 83 | 23.7% | 350 | $57,355 |
UTA BICKERTON | 2 | 4.0% | 21 | 42.0% | 50 | $7,970 | 40 | 11.4% | 105 | 30.0% | 350 | $57,710 |
VICTOR GAY | 2 | 4.0% | 21 | 42.0% | 50 | $1,000 | 44 | 12.6% | 131 | 37.4% | 350 | $59,085 |
VICTORIA SULTANA | 1 | 2.0% | 9 | 18.0% | 50 | $4,040 | 16 | 4.6% | 94 | 26.9% | 350 | $30,300 |
WENDY FASOLI | 11 | 22.0% | 12 | 24.0% | 50 | $38,240 | 47 | 13.4% | 94 | 26.9% | 350 | $109,460 |
YVONNE CASSIDY | 3 | 6.0% | 7 | 14.0% | 50 | $7,825 | 24 | 8.6% | 39 | 14.0% | 278 | $32,150 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | SPORTSBET GREEN TICKS | $1,045 | 01:04 EDT | 2 1⁄4 f | 4-5-7-8 |
Race 2 | KHANS HOSPITALITY SERVICES | $1,045 | 01:22 EDT | 2 f | 4-2-6-3 |
Race 3 | OAKS FUNCTION CENTRE | $1,045 | 01:44 EDT | 2 f | 2-4-1-3 |
Race 4 | VIATEK (2-3 WINS) | $1,045 | 02:02 EDT | 2 f | 5-6-4-1 |
Race 5 | BARN BAR FUNCTION ROOM | $1,045 | 02:24 EDT | 2 1⁄4 f | 8-1-4-5 |
Race 6 | SENNACHIE AT STUD | $1,045 | 02:44 EDT | 2 1⁄4 f | 4-2-5-8 |
Race 7 | SHIMA SHINE AT STUD | $1,045 | 03:04 EDT | 2 1⁄4 f | 3-6-2-1 |
Race 8 | HOOKED ON SCOTCH AT STUD | $1,045 | 03:20 EDT | 2 1⁄4 f | 7-5-8-3 |
Race 9 | HARD STYLE RICO AT STUD | $1,045 | 03:40 EDT | 2 f | 4-7-6-1 |
Race 10 | PAUA OF BUDDY AT STUD | $1,045 | 03:59 EDT | 2 f | 5-7-2-3 |
Race 11 | DOWNLOAD THE WATCHDOG APP | $1,045 | 04:17 EDT | 2 f | 1-7-5-4 |
Race 12 | SPORTSBET BS RESPONSIBLY | $1,045 | 04:37 EDT | 2 f | 9-4-1-2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.