No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 4x311 | FREE FALLIN' | 4 | SHANE DONALD BAERTSCHIGER | MOHD ZAKI | 2/1 | |
2 | 46689 | LUCK OF MASTER | 2 | DESMOND KOH | R ISKANDAR | 50/1 | |
3 | 13132 | FRENETIC | 6 | STEPHEN GRAY | MANOEL NUNES | 7/4 | |
4 | 04551 | RAISING SIXTY-ONE | 7 | T FITZSIMMONS | S SHAFRIZAL | 11/1 | |
5 | x9856 | STAR JACK | 1 | HIDEYUKI TAKAOKA | M AKMAZANI | 20/1 | |
6 | x2400 | SUN POWER | 5 | DESMOND KOH | PH SEOW | 60/1 | |
7 | 01779 | FORT MUSTANG | 8 | J PETERS | I AMIRUL | 80/1 | |
8 | 08755 | GOLD KINGDOM | 3 | KS TAN | SIMON KOK | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.