No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 21611 | FAWN SHADOW | GARY FAHEY | 8/15 | |
2 | 54237 | BUCKLE UP ADALYN | GARY JOHNSON | 15/1 | |
3 | 31868 | DON'T TELL MARGY | MARGARET ELPHINSTONE | 9/1 | |
4 | 53714 | JUNO ANOTHER WAY | NICOLE HOWARD | 60/1 | |
5 | 12471 | ROXY ROCKER | GARY FAHEY | 5/1 | |
6 | 51325 | WINEMAKER | KYRON EBDON | 100/1 | |
7 | 24246 | BLITZ DANGER | ALLAN CLARK | 8/1 | |
8 | 26224 | BLACK DANGER | ALLAN CLARK | 8/1 | |
9 | 44865 | CALGARY STAMPEDE | MICHAEL LOUTH | 660/1 | |
10 | 35647 | VELVET QUEEN | ROSS WORK | 660/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.