No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | D3D233 | DEMETRA JVS | RAFFAELE CHIARO | IOLANDA IANNACO | 13/2 | ||
2 | 4D5575 | DOLLARUSS | DI VINCENZO SABATO | LUIGI STARACE | 25/1 | ||
3 | 276434 | DONATELLO LL | LUIGI CUOZZO | ORLANDO CARMINE SR | 8/1 | ||
4 | DDD24D | DIVO D'ARC | MATTIA ORLANDO | FILIPPO ESPOSITO | 17/2 | ||
5 | 17DD63 | DAVID DEL RONCO | AMEDEO GALASSO | ANTONIO VITIELLO | 11/2 | ||
6 | 243111 | DEMIS RAB | G D'ALESSANDRO | V D'ALESSANDRO | 7/2 | ||
7 | D22DDD | DAKAR DEI GREPPI | GIUSEPPE CARAMIA | LUCIO CURATO | 25/1 | ||
8 | 800654 | DAKAR DEGLI ULIVI | ANTONIO VELOTTI | SALVATORE SORIA | 50/1 | ||
9 | 6D6252 | DARK SHADOW | DI MARO MICHELE | CIRO PERFETTO | 9/1 | ||
10 | 40D364 | DOMINICK RG | DI VINCENZO SABATO | PASQUALE VALENTINO | 18/1 | ||
11 | 2226D3 | DREAM KEY | FRANCESCO ESPOSITO | FRANCESCO RUSSO | 12/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.