No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 14803 | LULU MAE | Fr1 | M A DUX | M P NEILSON | 8/1 | |
2 | 40434 | DELIGHTFUL RAINBOW | Fr2 | L J WEIDEMANN | L J WEIDEMANN | 6/1 | |
3 | 56362 | HOLDINGNO CURRENCY | Fr3 | M B KENDALL | P R CHAPPENDEN | 9/1 | |
4 | 93034 | BORSELLINO | Fr4 | M G DAWSON | A P RICHARDSON | 11/2 | |
5 | 43819 | SHEZ ALL STYLE | Fr5 | M A DUX | P J MCMULLEN | 20/1 | |
6 | 55726 | SAN MAREA | Fr6 | R J ALCHIN | R P MORRIS | 20/1 | |
7 | 66823 | ROCK HAMMER | Fr7 | G F DWYER | B W BARNES | 6/1 | |
8 | 02318 | OUR UNCLE LES | Sr1 | C B FRISBY | N M DAWSON | 17/2 | |
9 | 11277 | JAY TEE TYRON | Sr2 | J STARIHA | L J WHITTAKER | 25/1 | |
10 | 74752 | CERTAINLYCALLITIN | Sr3 | J N MCMULLEN | T J MCMULLEN | 40/1 | |
11 | 697x4 | TOUCH OF TERROR | Sr4 | R J VEIVERS | DANNIELLE MCMULLEN | 17/2 | |
12 | 14345 | PEPPA BLISS | Sr5 | GRANT DIXON | G W DIXON | 17/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.