No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 87365 | SADIE SEAHORSE | MICHAEL SMITH | 5/4 | |
2 | 76153 | NIA FLYER | TONY FORBES | 7/2 | |
3 | 73652 | OUR CHINA SAL | GARY PAYTON | 9/4 | |
4 | 74865 | JAMATI | CHARMAINE FIELD | 11/1 | |
6 | 23688 | VERY DARK GOLD | BENJAMIN SPENCE | 60/1 | |
7 | 85347 | EXPELLIARMUS | TAMARA BALL | 8/1 | |
8 | 78687 | ELITE RANDY | MICHELLE POPOWSKI | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.