No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 12214 | LOONEY SHRIMP | JOANNE WOOLER | 11/2 | |
2 | 73521 | MOLLY EMGRAND | BOBBIE-JEAN CHAFFEY | 5/2 | |
3 | 44677 | JINGALONG LOTTE | ANDREW WOOLER | 10/1 | |
4 | 35332 | CLARETOWN MAC | BOBBIE-JEAN CHAFFEY | 4/1 | |
5 | 32468 | TRAIN STATION | GREG PICKARD | 10/1 | |
6 | 88763 | OUZO HERRERA | DANNY PREH | 18/1 | |
7 | 68532 | ROJO HENRY | BRIAN GULLIVER | 17/2 | |
8 | 51823 | SHIAN KELLY | CAROL PICKARD | 7/2 | |
9 | 43178 | RITZA BENNY | JAY SCHAFER | 10/1 | |
10 | 63276 | MISS THE DECK | JUSTIN REID | 125/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.