No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 78844 | DOUBLE ESPRESSO | JEFF KUHL | 50/1 | |
2 | 64783 | MISS SLIMM | ALAN THROWER | 1/1 | |
3 | 16147 | SHERMAN | LINDSAY MCCARTHY | 5/2 | |
4 | 81385 | ROUGH SEA | GARRY CLUSE | 25/1 | |
5 | 21x31 | RIVERINA KNIGHT | KEN BOODY | 5/2 | |
6 | 63486 | ETHAN'S THUNDER | MICHAEL HEYDON | 40/1 | |
7 | 67127 | SANDY INVIGORATE | RUSTY DILLON | 9/1 | |
8 | 11371 | LONE HUNTER | DARREN TAYLOR | 11/10 | |
9 | 35565 | SLEEPY JOE | LORRAINE ISLES | 1/1 | |
10 | 23684 | APACHE BEAR | JOHN WHITE | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.