No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 24617 | DAMYANGUISIN | 1 | YANG KUI SUN | JEONG DONG CHEOL | 50/1 | |
2 | 80388 | QUEEN OF THE QUEEN | 2 | CHOI KI HONG | JEON JIN GU | 40/1 | |
3 | 07732 | FASHION FORCE ONE | 3 | GU MIN SUNG | CHAE SANG HYUN | 9/1 | |
4 | 54839 | HALLOWEEN PARTY | 4 | YANG KUI SUN | LEE HONG RAG | 14/1 | |
5 | 78678 | SUN MOUNTAIN | 5 | YOUN YOUNG HUN | FRANCISCO DA SILVA | 40/1 | |
6 | 32011 | MIRACLE ONE | 6 | MOON HYEON CHEOL | CHOI SI DAE | 9/1 | |
7 | 0431x | RUBY STORM | 7 | KIM GIL JUNG | GWON O CHAN | 6/1 | |
8 | 37x53 | CROWD ONE | 8 | HA MU SEON | JEONG WOO JU | 5/1 | |
9 | 8x0x0 | FLASHY CHARM | 9 | CHOI KI HONG | SHIN YUN SEOB | 50/1 | |
10 | 38941 | GOLDEN POINT | 10 | MIN JANG GI | LEE SUNG JAE | 5/1 | |
11 | 32341 | HWANGWOO MONEY | 11 | LIM KEUM MAN | SEO SEUNG UN | 7/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.