No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 63321 | CHERRY BLUE | 6 | CLINT LUNDHOLM | NICK HEYWOOD | 14/1 | |
2 | 01090 | LADIES' GEM | 5 | JIM & GREG LEE | OLIVIA CHAMBERS | 33/1 | |
3 | 64831 | SIDEREAL | 13 | R & W FREEDMAN | ANDREW ADKINS | 1000/1 | |
4 | x7752 | CAREERING AWAY | 7 | GARRY LUNN | COBI VITLER | 16/1 | |
5 | 55x85 | WHETU | 10 | RICHARD COLLETT | A CALDER | 17/2 | |
6 | 5x231 | CULLIER | 15 | J M AUSTIN | MS JESS TAYLOR | 16/1 | |
7 | 07300 | DEPARTING BULLET | 3 | PAUL NICEFORO | DONOVAN YEO | 25/1 | |
8 | 27x94 | MERISI | 1 | CIARON MAHER & DAVID EUSTACE | MITCHELL BELL | 13/2 | |
9 | 48326 | OVERICE | 10 | DAVID PFIEFFER | ROBBIE DOLAN | 5/1 | |
10 | 57246 | EVE 'N' RUBY | 8 | MARC CONNERS | DEANNE PANYA | 10/1 | |
11 | 63711 | KNIGHTS ARMOUR | 3 | ROSS LAVIS | MICHAEL HEAGNEY | 11/2 | |
12 | x4156 | TWELFTH NIGHT | 12 | MATTHEW SMITH | GRANT BUCKLEY | 11/1 | |
13 | 06445 | DO THIS ALL DAY | 2 | DEAN MIRFIN | MATTHEW CAHILL | 20/1 | |
14 | 63x97 | ADELAIDE'S DIAMOND | 9 | BRUCE CROSS | MS JESS TAYLOR | 25/1 | |
15 | 75674 | SISTRUM | 11 | ROY L MCCABE | GRANT BUCKLEY | 25/1 | |
16 | 40x08 | AMY EKCELS | 4 | JOSEPH KHALIFEH | TONY CAVALLO | 80/1 | |
17 | x8800 | NORTHANNA | 8 | NATASHA HALL-ANTONIO | 150/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.