No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 52 | TARAWI WINNIE | WAYNE SUGARS | 9/1 | |
2 | BROOKLYN BOUNCE | RUTH KING | 9/2 | ||
3 | OVERFLOW BEAU | CRAIG CHAPPELOW | 9/2 | ||
4 | MARIO WAVE | VICTOR SULTANA | 9/2 | ||
5 | GOOD ODDS COBBER | FRANK HURST | 9/2 | ||
6 | FEW AND FAR | RUTH MATIC | 9/2 | ||
7 | 23654 | BE JOHNNY | LISA WORTHY | 25/1 | |
8 | BIG TUNA | JODIE LORD | 9/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.