No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 704x0 | WATCHMEDANCE | Fr1 | N L CAMERON | D J LOCKE | 40/1 | |
2 | 92579 | HUNGRY HOGARTH | Fr2 | A R MACDONALD | C L JOHNSON | 15/2 | |
3 | 46769 | MAJESTIC SUE | Fr3 | A P VOZLIC | R T SANDERSON | 7/2 | |
4 | 30604 | EGBERT | Fr4 | S M OSBORN | LUKE DUNNE | 16/1 | |
5 | 72978 | RONZEL MICKY | N P WALSH | N A MCCALLUM | 10/1 | ||
6 | 76349 | DES TROY | Fr5 | M M RISELEY | M M RISELEY | 6/1 | |
7 | 88857 | OH SO EASY | Sr1 | D J WEINERT | E J TORMEY | 12/1 | |
8 | 48666 | PUNTO CALIENTE | Sr2 | L WATSON | K M WATSON | 12/1 | |
9 | 04349 | HIGHCHAIR | Sr3 | M J FRANCIS | M E FRANCIS | 15/1 | |
10 | x7487 | OUR GRAND TORINO | Sr4 | A P VOZLIC | A P VOZLIC | 18/1 | |
11 | 52949 | PET KITTY | Sr5 | DAVID NUNN | D J MURPHY | 11/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.