No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 1101 | MAXIMUM VORTEX | 3 | ETHAN ENSBY | MATTHEW PALMER | 9/1 | |
2 | 2115x | NASHIRA | 8 | S O'DEA & M HOYSTED | BEN THOMPSON | 13/2 | |
3 | 4x416 | NORD LYON | 6 | CHRIS ANDERSON | JAKE MOLLOY | 9/1 | |
4 | 16x24 | PARK AVENUE | 7 | TONY & MADDYSEN SEARS | JUSTIN HUXTABLE | 1000/1 | |
5 | x16x0 | ARCARIUS | 1 | BARRY LOCKWOOD | M HARLEY | 33/1 | |
6 | 410x2 | DEVASTATING | 5 | TONY GOLLAN | JAMES ORMAN | 7/2 | |
7 | 4166x | HARD TO SAY | 3 | JASON DEAMER | KYLE WILSON-TAYLOR | 1000/1 | |
8 | 1324x | RAINBOW CONNECTION | 4 | MATTHEW DUNN | DAMIEN THORNTON | 9/4 | |
9 | x164x | RUBY CHICKS | 2 | GARY DUNCAN | CEJAY GRAHAM | 10/1 | |
10 | 38x19 | WISH I HAD | 7 | BARRY LOCKWOOD | SAMANTHA COLLETT | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.