No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 12223 | TAYLOR TOVES | NATHAN GOODENOUGH | 7/1 | |
2 | 12334 | WOODSIDE ZULU | GRAHAM SMITH | 50/1 | |
3 | 27312 | FEDERAL OUTLAW | BEN RAWLINGS | 13/1 | |
4 | 16113 | ASTON ZIEBELL | DAVID PECKHAM | 9/4 | |
5 | 17111 | HE'S ON FIRE | TIM RICHARDS | 15/2 | |
6 | 32214 | SPRINGVIEW FORCE | ASHLEE GRIFFITHS | 20/1 | |
7 | 2x2x1 | ASTON OLENNA | DAVID PECKHAM | 15/1 | |
8 | 31112 | CASH ON DELIVERY | ASHLEE GRIFFITHS | 11/10 | |
9 | 63545 | FLORA COLOSSUS | MARTY DOYLE | 1/1 | |
10 | 22115 | BAD MOVE | TRACIE PRICE | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.