No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 50353 | BALA RAPIDA | 1 | GENARO JOHN COVARRUBIAS ESCOBAR | JUAN UBILLO T | 40/1 | |
2 | 03070 | PAMPA NUEVA | 2 | JAIME ENRIQUE HIRMAS READI | ARIEL DANIEL VARAS VILLARROEL | 25/1 | |
3 | 0069x | LUME MILLAN | 3 | LUIS TOLEDO CARRIEL | LUIS SILVA R | 25/1 | |
4 | 34400 | LLUVIA DE GRACIA | 4 | RICARDO URBANO ROJAS SOTO | RODOLFO ANTONIO FUENZALIDA GARCIA | 40/1 | |
5 | 72054 | PELOTA EN LA RED | 5 | RODRIGO ANDRES PULGAR ARANEDA | WILBERT LEON H | 9/2 | |
6 | 0043x | CALIFORNIA STORM | 6 | JUAN MANUEL MANRIQUEZ QUEZADA | MIGUEL ANGEL GUTIERREZ BADILLA | 13/2 | |
7 | 21000 | ATOMO | 7 | RODRIGO AUGUSTO LOPEZ BREQUE | NICOLAS MOLINA | 40/1 | |
8 | 9x5x0 | EL DANZO | 8 | ENRIQUE SIMON LAGUNAS RIVERA | DANIEL ALVARADO | 25/1 | |
9 | 07038 | SILVESTRIN | 9 | MARIO ALBANO APABLAZA GAVILAN | HUGO OCHOA | 17/2 | |
10 | 52739 | GREY SUN | 10 | ALEJANDRO PATRICIO PADOVANI ESTAY | JORGE RAMON BENITEZ VERA | 15/1 | |
11 | 52480 | INDIA TERCA | 11 | EUGENIO ALFONSO SWITT VERGARA | FELIPE TAPIA | 12/1 | |
12 | 69068 | PRIMER NIETO | 12 | RAFAEL BERNAL G | VICENTE VILLAGRA | 40/1 | |
13 | 22005 | DANIELLE BAR | 13 | OSCAR JAVIER DONATE SILVERA | JOSE PAREDES R | 40/1 | |
14 | 72056 | MUCHO VERSO | 14 | PATRICIO LOPEZ PAULET | RAFAEL CISTERNAS A | 3/1 | |
15 | 09225 | APOLO DE BELVEDERE | 15 | GABRIEL GUSTAVO MELEJ ROMO | JESUS PIMENTEL | 15/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALDO CASTAGNETO URBINA | 4 | 8.0% | 9 | 18.0% | 50 | $66,832 | 22 | 6.3% | 71 | 20.3% | 350 | $209,907 |
ALDO RODOLFO PARRA D'ANDREA | 1 | 2.0% | 0 | 0.0% | 50 | $3,831 | 16 | 4.6% | 38 | 10.9% | 350 | $117,007 |
ALEJANDRO MARTINEZ CORNEJO | 1 | 2.0% | 12 | 24.0% | 50 | $15,113 | 25 | 7.1% | 52 | 14.9% | 350 | $182,210 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 9 | 18.0% | 10 | 20.0% | 50 | $61,673 | 37 | 10.6% | 79 | 22.6% | 350 | $362,544 |
ANDRES DELFIN BERNAL GONZALEZ | 4 | 8.0% | 10 | 20.0% | 50 | $34,742 | 20 | 5.7% | 75 | 21.4% | 350 | $183,953 |
ARMANDO VICTOR LAB JEREZ | 5 | 10.0% | 5 | 10.0% | 50 | $32,289 | 33 | 9.4% | 40 | 11.4% | 350 | $197,711 |
CARLOS ALBERTO GARCIA VIGOUROUX | 3 | 6.0% | 10 | 20.0% | 50 | $25,532 | 22 | 6.3% | 43 | 12.3% | 350 | $148,187 |
CARLOS ENRIQUE MELERO FUENTES | 2 | 4.0% | 5 | 10.0% | 50 | $17,733 | 20 | 5.7% | 48 | 13.7% | 350 | $161,083 |
CARLOS HUMBERTO MIRANDA MIRANDA | 4 | 8.0% | 10 | 20.0% | 50 | $23,876 | 4 | 7.0% | 10 | 17.5% | 57 | $24,371 |
CESAR ORELLANA RODRIGUEZ JULIO | 8 | 16.0% | 14 | 28.0% | 50 | $86,168 | 56 | 16.0% | 109 | 31.1% | 350 | $651,189 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 2 | 4.0% | 9 | 18.0% | 50 | $20,193 | 26 | 7.4% | 65 | 18.6% | 350 | $217,696 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 1 | 2.0% | 5 | 10.0% | 50 | $11,032 | 17 | 4.9% | 48 | 13.7% | 350 | $120,472 |
CRISTIAN ANTONIO URBINA ROJAS | 7 | 14.0% | 12 | 24.0% | 50 | $61,338 | 51 | 14.6% | 70 | 20.0% | 350 | $433,529 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
DANIEL CELESTINO CONTRERAS ALIAGA | 1 | 2.0% | 8 | 16.0% | 50 | $12,811 | 18 | 5.1% | 34 | 9.7% | 350 | $116,972 |
EDUARDO ANDRES LAB REYES | 3 | 6.0% | 4 | 8.0% | 50 | $26,872 | 31 | 8.9% | 41 | 11.7% | 350 | $228,139 |
ENRIQUE SIMON LAGUNAS RIVERA | 2 | 4.0% | 13 | 26.0% | 50 | $12,715 | 13 | 3.7% | 46 | 13.1% | 350 | $73,930 |
EUGENIO ALFONSO SWITT VERGARA | 4 | 8.0% | 5 | 10.0% | 50 | $35,932 | 17 | 4.9% | 44 | 12.6% | 350 | $183,200 |
GABRIEL GUSTAVO MELEJ ROMO | 2 | 4.0% | 9 | 18.0% | 50 | $16,861 | 22 | 6.3% | 49 | 14.0% | 350 | $131,568 |
GALINDO ROJAS SANTIS | 4 | 8.0% | 7 | 14.0% | 50 | $35,569 | 36 | 10.3% | 55 | 15.7% | 350 | $292,336 |
GENARO JOHN COVARRUBIAS ESCOBAR | 10 | 20.0% | 8 | 16.0% | 50 | $51,368 | 36 | 10.3% | 50 | 14.3% | 350 | $222,643 |
HARRISON PHILIPS ADONIS BADILLA | 6 | 12.0% | 6 | 12.0% | 50 | $29,335 | 21 | 6.0% | 36 | 10.3% | 350 | $119,792 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 2 | 4.0% | 10 | 20.0% | 50 | $21,774 | 17 | 4.9% | 47 | 13.4% | 350 | $121,242 |
HERNAN ANTONIO PACHECO POBLETE | 1 | 2.0% | 1 | 2.0% | 50 | $5,028 | 13 | 3.7% | 35 | 10.0% | 350 | $71,656 |
ISAAC MOHAMED MICHEA FARHAN | 1 | 2.0% | 4 | 8.0% | 50 | $12,467 | 21 | 6.0% | 42 | 12.0% | 350 | $148,676 |
JAIME ENRIQUE HIRMAS READI | 4 | 8.0% | 10 | 20.0% | 50 | $22,565 | 16 | 4.6% | 49 | 14.0% | 350 | $103,467 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOHN RICARDO PINOCHET PONCE | 4 | 8.0% | 14 | 28.0% | 50 | $40,294 | 51 | 14.6% | 97 | 27.7% | 350 | $425,308 |
JORGE ANDRES INDA DE LA CERDA | 7 | 14.0% | 12 | 24.0% | 50 | $114,491 | 48 | 14.3% | 70 | 20.8% | 336 | $648,016 |
JOSE ANTONIO VENEGAS PINO | 2 | 4.0% | 4 | 8.0% | 50 | $10,708 | 8 | 2.5% | 29 | 9.0% | 321 | $65,687 |
JOSE LUIS LASTRA BUSTAMANTE | 2 | 4.0% | 1 | 2.0% | 50 | $13,635 | 18 | 5.1% | 18 | 5.1% | 350 | $81,329 |
JOSE MARCIAL BRAVO MUNOZ | 1 | 2.0% | 7 | 14.0% | 50 | $11,712 | 20 | 5.7% | 67 | 19.1% | 350 | $183,728 |
JUAN CARLOS PICHARA JADUE | 0 | 0.0% | 5 | 10.0% | 50 | $7,099 | 11 | 3.1% | 57 | 16.3% | 350 | $129,983 |
JUAN FERNANDO PILCANTE | 10 | 20.0% | 7 | 14.0% | 50 | $59,269 | 15 | 13.9% | 15 | 13.9% | 108 | $92,392 |
JUAN HIGINIO ARAVENA MARTINEZ | 2 | 4.0% | 10 | 20.0% | 50 | $20,262 | 14 | 4.0% | 33 | 9.4% | 350 | $93,064 |
JUAN MANUEL MANRIQUEZ QUEZADA | 1 | 2.0% | 3 | 6.0% | 50 | $13,870 | 12 | 3.4% | 29 | 8.3% | 350 | $100,151 |
JUAN PABLO BAEZA JARPA | 10 | 20.0% | 11 | 22.0% | 50 | $104,131 | 72 | 20.6% | 73 | 20.9% | 350 | $1,040,870 |
JUAN ROBLES O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEGUNDO UBILLA PEREZ | 1 | 2.0% | 10 | 20.0% | 50 | $16,319 | 18 | 5.1% | 48 | 13.7% | 350 | $126,137 |
LAURO HERIBERTO PEREZ AROS | 2 | 4.0% | 2 | 4.0% | 50 | $11,725 | 21 | 6.0% | 22 | 6.3% | 350 | $95,295 |
LUIS ALEXIS FERNANDEZ TORO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS ERNESTO URBINA HERNANDEZ | 3 | 6.0% | 9 | 18.0% | 50 | $38,858 | 33 | 9.4% | 58 | 16.6% | 350 | $330,178 |
LUIS HERNAN MUNOZ SALINAS | 4 | 8.0% | 9 | 18.0% | 50 | $27,716 | 19 | 5.4% | 52 | 14.9% | 350 | $147,164 |
LUIS MACHULAS G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS TOLEDO CARRIEL | 2 | 4.0% | 3 | 6.0% | 50 | $12,523 | 22 | 6.3% | 40 | 11.5% | 348 | $148,064 |
MANUEL ANTONIO NORAMBUENA | 2 | 4.0% | 4 | 8.0% | 50 | $8,311 | 28 | 8.0% | 42 | 12.0% | 350 | $117,082 |
MARCO A TAPIA S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCO ANTONIO PAVEZ OCHOA | 9 | 18.0% | 16 | 32.0% | 50 | $101,851 | 46 | 13.1% | 91 | 26.0% | 350 | $563,950 |
MARIO ALBANO APABLAZA GAVILAN | 1 | 2.0% | 6 | 12.0% | 50 | $11,953 | 23 | 6.6% | 43 | 12.3% | 350 | $152,029 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 12 | 24.0% | 6 | 12.0% | 50 | $83,750 | 29 | 8.3% | 56 | 16.0% | 350 | $247,365 |
MIGUEL MEDINA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OLIVERIO MARTINEZ LOPEZ | 7 | 14.0% | 9 | 18.0% | 50 | $48,811 | 38 | 10.9% | 55 | 15.7% | 350 | $350,838 |
OSCAR JAVIER DONATE SILVERA | 2 | 4.0% | 2 | 4.0% | 50 | $10,346 | 16 | 4.6% | 46 | 13.1% | 350 | $119,506 |
PATRICIO LOPEZ PAULET | 3 | 6.0% | 4 | 8.0% | 50 | $13,803 | 16 | 4.6% | 58 | 16.6% | 350 | $107,511 |
PEDRO ANTONIO MOLINA IRIARTE | 5 | 10.0% | 5 | 10.0% | 50 | $25,193 | 19 | 5.4% | 51 | 14.6% | 350 | $138,460 |
RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 4 | 8.0% | 9 | 18.0% | 50 | $26,868 | 19 | 5.4% | 56 | 16.0% | 350 | $146,590 |
RICARDO URBANO ROJAS SOTO | 2 | 4.0% | 10 | 20.0% | 50 | $16,590 | 15 | 4.3% | 38 | 10.9% | 350 | $99,906 |
RODRIGO ANDRES PULGAR ARANEDA | 0 | 0.0% | 5 | 10.0% | 50 | $7,249 | 17 | 4.9% | 51 | 14.6% | 350 | $167,373 |
RODRIGO ANDRES QUIROZ SANTOS | 6 | 12.0% | 10 | 20.0% | 50 | $35,900 | 24 | 6.9% | 51 | 14.6% | 350 | $161,322 |
RODRIGO ANDRES SANCHEZ QUINTEROS | 5 | 10.0% | 12 | 24.0% | 50 | $49,463 | 31 | 8.9% | 67 | 19.1% | 350 | $318,624 |
RODRIGO AUGUSTO LOPEZ BREQUE | 3 | 6.0% | 3 | 6.0% | 50 | $26,022 | 27 | 7.7% | 53 | 15.1% | 350 | $226,901 |
SEBASTIAN ANDRES SILVA SANTIBANEZ | 3 | 6.0% | 11 | 22.0% | 50 | $63,345 | 51 | 14.6% | 60 | 17.1% | 350 | $428,900 |
TORO OSORIO HUDO HERNAN | 2 | 4.0% | 8 | 16.0% | 50 | $21,315 | 25 | 7.1% | 33 | 9.4% | 350 | $165,034 |
VICTOR ANTONIO CABALLERIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 8 | 16.0% | 15 | 30.0% | 50 | $79,212 | 66 | 18.9% | 109 | 31.1% | 350 | $635,736 |
ANYELO RIVERA LOZANO | 9 | 18.0% | 14 | 28.0% | 50 | $109,280 | 54 | 15.4% | 84 | 24.0% | 350 | $560,432 |
ARIEL DANIEL VARAS VILLARROEL | 8 | 16.0% | 8 | 16.0% | 50 | $55,756 | 42 | 12.0% | 73 | 20.9% | 350 | $295,366 |
AXEL JUAVIER ALVAREZ GALLARDO | 3 | 6.0% | 13 | 26.0% | 50 | $35,658 | 30 | 8.6% | 63 | 18.0% | 350 | $246,167 |
BASTIAN ALEJANDRO SOTO VERGARA | 3 | 6.0% | 13 | 26.0% | 50 | $38,852 | 30 | 8.6% | 78 | 22.3% | 350 | $284,811 |
BENJAMIN ALONSO SANCHO ESCALANTE | 6 | 12.0% | 9 | 18.0% | 50 | $27,207 | 43 | 12.3% | 78 | 22.3% | 350 | $283,491 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 1 | 2.0% | 50 | $1,460 | 2 | 0.6% | 8 | 2.3% | 350 | $17,040 |
CATHRINE AYOE WEILBY | 1 | 2.0% | 7 | 14.0% | 50 | $18,374 | 8 | 2.3% | 42 | 12.0% | 350 | $99,602 |
DANIEL ALVARADO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 2 | 4.0% | 5 | 10.0% | 50 | $10,708 | 18 | 5.1% | 50 | 14.3% | 350 | $107,526 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 0 | 0.0% | 3 | 6.0% | 50 | $3,510 | 9 | 2.6% | 39 | 11.1% | 350 | $83,227 |
ELIAS TOLEDO | 4 | 8.0% | 13 | 26.0% | 50 | $31,522 | 26 | 7.4% | 63 | 18.0% | 350 | $194,178 |
FABYAN TAUN | 4 | 8.0% | 11 | 22.0% | 50 | $25,058 | 10 | 5.3% | 26 | 13.8% | 189 | $64,338 |
FELIPE A GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FELIPE JAVIER MORENO FUENTES | 1 | 2.0% | 1 | 2.0% | 50 | $5,943 | 3 | 2.2% | 8 | 5.9% | 135 | $23,144 |
FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FRANCISCO MORALES UBILLA | 1 | 8.3% | 2 | 16.7% | 12 | $5,409 | 1 | 8.3% | 2 | 16.7% | 12 | $5,409 |
FRANCO ALFONSO OLIVARES TABUTAUD | 2 | 4.0% | 12 | 24.0% | 50 | $15,235 | 33 | 9.4% | 68 | 19.4% | 350 | $167,713 |
FREDDY INOSTROZA G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GEOVANNI ANDRES ACEVEDO ESPINOZA | 1 | 2.0% | 6 | 12.0% | 50 | $10,864 | 14 | 4.0% | 33 | 9.4% | 350 | $98,584 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $571 | 0 | 0.0% | 1 | 6.7% | 15 | $571 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR MOISES BARRERA ABURTO | 3 | 6.0% | 5 | 10.0% | 50 | $31,835 | 37 | 10.6% | 44 | 12.6% | 350 | $277,691 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO MARTINEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IVO ANDRES URREJOLA ZAMORANO | 2 | 4.0% | 4 | 8.0% | 50 | $13,452 | 5 | 1.4% | 37 | 10.6% | 350 | $53,348 |
JAIME FABIAN MEDINA | 6 | 12.0% | 16 | 32.0% | 50 | $86,703 | 16 | 8.8% | 43 | 23.6% | 182 | $214,641 |
JANS A VEGA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JAVIER GUAJARDO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JEREMY ALEJANDRO PONCE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JESUS PIMENTEL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $1,215 | 1 | 5.9% | 3 | 17.6% | 17 | $1,215 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOEL ISMAEL ALBORNOZ | 7 | 14.0% | 9 | 18.0% | 50 | $32,546 | 34 | 9.7% | 66 | 18.9% | 350 | $186,309 |
JOHANN ALBORNOZ G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE RAMON BENITEZ VERA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE ALAVA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE PAREDES R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE VILLABLANCA | 1 | 2.0% | 4 | 8.0% | 50 | $10,442 | 17 | 4.9% | 31 | 8.9% | 350 | $140,942 |
JUAN UBILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
KEVIN DAN ESPINA LAZO | 14 | 28.0% | 13 | 26.0% | 50 | $115,088 | 78 | 22.3% | 92 | 26.3% | 350 | $522,015 |
LENNART P SILVA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS CASTILLO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS RIVERA Q | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARTIN HERNAN AGUAYO NAVARRETE | 1 | 2.0% | 4 | 8.0% | 50 | $8,330 | 3 | 2.9% | 11 | 10.6% | 104 | $19,649 |
MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 4 | 8.0% | 8 | 16.0% | 50 | $23,860 | 28 | 8.0% | 53 | 15.1% | 350 | $165,299 |
NELSON ENRIQUE FIGUEROA | 4 | 8.0% | 7 | 14.0% | 50 | $27,905 | 23 | 6.6% | 56 | 16.0% | 350 | $196,444 |
NICOLAS MOLINA | 3 | 6.0% | 7 | 14.0% | 50 | $23,557 | 24 | 6.9% | 46 | 13.1% | 350 | $201,594 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NOMAR OLIVEROS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO R ROBLES | 3 | 6.0% | 3 | 6.0% | 50 | $20,099 | 33 | 9.4% | 77 | 22.0% | 350 | $312,969 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 1 | 2.0% | 10 | 20.0% | 50 | $15,462 | 28 | 8.0% | 62 | 17.7% | 350 | $239,036 |
RODRIGO ANDRES PAINEN BERRIOS | 4 | 8.0% | 8 | 16.0% | 50 | $24,485 | 23 | 6.6% | 51 | 14.6% | 350 | $143,087 |
RODRIGO CORTES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODRIGO FRANCISCO VARAS VERA | 1 | 2.0% | 3 | 6.0% | 50 | $6,830 | 11 | 5.6% | 15 | 7.6% | 198 | $58,104 |
RODRIGO LIZAMA | 0 | 0.0% | 1 | 5.6% | 18 | $166 | 0 | 0.0% | 1 | 5.6% | 18 | $166 |
VICENTE VILLAGRA | 1 | 2.0% | 3 | 6.0% | 50 | $5,106 | 14 | 4.0% | 35 | 10.0% | 350 | $82,220 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
VICTOR ORREGO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WILBERT LEON H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WILSON VARGAS | 0 | 0.0% | 1 | 50.0% | 2 | $420 | 0 | 0.0% | 1 | 50.0% | 2 | $420 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 3 | 6.0% | 7 | 14.0% | 50 | $13,419 | 28 | 8.0% | 52 | 14.9% | 350 | $163,365 |
Race 1 | Ramon Chacon Rodriguez | $3,349 | 12:10 EDT | 5 f | 8-10-11-9 |
Race 2 | Luis Soto Jerez | $8,695 | 12:35 EDT | 6 f | 9-8-11-5 |
Race 3 | Eugenio Concha Espinoza | $8,695 | 13:00 EDT | 6 f | 12-7-3-8 |
Race 4 | Hector Honorato Sanhueza | $3,349 | 13:27 EDT | 5 f | 15-2-5-1 |
Race 5 | Alfredo Vivanco Aguilera | $3,637 | 13:53 EDT | 5 f | 6-12-2-3 |
Race 6 | Alberto Sanchez Aspee | $8,865 | 14:18 EDT | 6 f | 6-5-1-9 |
Race 7 | Raul Ahumada Castro | $3,637 | 14:46 EDT | 5 f | 8-4-10-7 |
Race 8 | Edmundo Echeverria Lorca | $3,637 | 15:12 EDT | 5 f | 6-5-4-14 |
Race 9 | Carlos Perez Farias | $3,637 | 15:38 EDT | 5 f | 6-4-3-7 |
Race 10 | Asociacion De Periodistas Y Tecnicos Hipicos Jose Salinas Castillo | $8,865 | 16:04 EDT | 6 f | 10-8-3-2 |
Race 11 | Gerald Smith Hesse | $4,842 | 16:34 EDT | 7 f | 4-2-5-12 |
Race 12 | Republica Del Peru | $13,357 | 17:02 EDT | 6 f | 13-4-3-7 |
Race 13 | Cecilia Perez Sepulveda | $7,274 | 17:28 EDT | 6 f | 5-6-4-9 |
Race 14 | Juan Antonio Torres Cabezas | $3,637 | 17:59 EDT | 5 f | 15-3-9-4 |
Race 15 | Vicente Vergara Gaete | $4,116 | 18:28 EDT | 5 f | 1-9-12-3 |
Race 16 | Oscar Rosales Avila | $5,800 | 18:58 EDT | 7 f | 15-2-13-7 |
Race 17 | Edgardo Angulo Aguayo | $5,474 | 19:30 EDT | 5 f | 1-2-14-3 |
Race 18 | Victor Lobos Guinez | $4,116 | 20:00 EDT | 5 f | 5-14-11-9 |
Race 19 | Mario Dacosta | $4,804 | 20:30 EDT | 5 f | 6-15-4-9 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.