No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 6623x | OMAR | 7 | PATRICK CLEAVE | COBI VITLER | 11/1 | |
2 | x18x0 | AUSTEJA | 6 | WAYNE WILKES | LACHLAN SCORSE | 9/1 | |
3 | 34219 | FIRE AND ICE | 9 | MARK MINERVINI | BEN LOOKER | 9/4 | |
4 | 1605x | GOOFY MICK | 8 | JAKE HULL | JENNY DUGGAN | 7/1 | |
5 | 4x729 | PROCRASTINATOR | 11 | GREGORY MCFARLANE | 15/2 | ||
6 | 43x31 | BAIYKA | 3 | AIDEN ST VINCENT | BEN LOOKER | 1000/1 | |
7 | 336x4 | LUCKY SHAM | 4 | NEIL GODBOLT | JON GRISEDALE | 11/1 | |
8 | 31806 | THE NEON KNIGHT | 2 | MARC CHEVALIER | GRANT BUCKLEY | 10/1 | |
9 | 05750 | LONGBOTTOM | 4 | NICK MITCHELL | KACIE ADAMS | 33/1 | |
10 | 6007x | PAR AVION | 3 | TERRY EVANS | DARRYL MCLELLAN | 18/1 | |
11 | 50707 | SALAD DODGER | 1 | COLT PROSSER | PETER GRAHAM | 40/1 | |
12 | 309x7 | CAPANNELLO | 5 | V B JONES | BENJAMIN OSMOND | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.