No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 9x44 | KEEPER OFTHEPLAINS | Fr1 | E A HEATH | J B OGDEN | 9/1 | |
2 | 675x7 | ONE PINEVALE HILL | Fr2 | K A TOWERS | R P MORRIS | 18/1 | |
3 | 39623 | ALDEBARAN YAHTZEE | Fr3 | D A MCDOWELL, K L MCDOWELL | LLEYTON GREEN | 9/2 | |
4 | 194x0 | LAPIZE | Fr4 | B P FITZPATRICK | B P FITZPATRICK | 16/1 | |
5 | 18x30 | DOLLYS LAW | Fr5 | M A HERBERT | J W BROWN | 33/1 | |
6 | 92294 | WATTS UP PARTYTIME | Fr6 | R J ALCHIN | R J ALCHIN | 3/1 | |
7 | 52423 | MULBERRY PIE | Fr7 | T J MUNDAY | CAMERON HART | 6/1 | |
8 | 33342 | THE NIGHT KING | Fr8 | BENJAMIN SWAN | L S P RANDO | 12/1 | |
9 | 83010 | LAST CLANSMAN | Fr9 | E A HEATH | J P GALLAGHER | 13/2 | |
10 | 72677 | RIGHT OF REPLY | Fr10 | T S SUTTON | G W MCELHINNEY | 14/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.