No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 01745 | STAR RULER | Fr1 | W F RONAN | C RONAN | 8/1 | |
2 | 19006 | IM THE MIGHTYGRAMPS | Fr2 | R L BURNETT | R L BURNETT | 6/1 | |
3 | 75414 | PADDY MACH | R J WALTERS | TAYLOR YOUL | 9/2 | ||
4 | 84800 | BEACH WRECK | Fr3 | T J FRENCH | TAYLA FRENCH | 20/1 | |
5 | 54202 | EMRITES | Fr4 | P J TONKIN | TASMYN POTTER | 4/1 | |
6 | 35398 | FOUR EVER A STAR | Fr5 | L F CONWAY | J J HERBERTSON | 5/1 | |
7 | 0x408 | EXCELENTE | Fr6 | R J WILSON | N A MCCALLUM | 16/1 | |
8 | 35757 | STRAWBERRY DELIGHT | Sr1 | G R NORMAN | R T SANDERSON | 11/2 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
A R WOOD | 2 | 4.0% | 1 | 2.0% | 50 | $13,950 | 6 | 2.4% | 29 | 11.6% | 250 | $68,094 |
ALANNAH LOGIE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ALEX ASHWOOD | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANDY GATH | 6 | 12.0% | 16 | 32.0% | 50 | $66,310 | 75 | 21.4% | 86 | 24.6% | 350 | $1,619,572 |
ANNETTE AZZOPARDI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANTHONY SPITERI | 2 | 4.0% | 10 | 20.0% | 50 | $34,470 | 41 | 11.7% | 91 | 26.0% | 350 | $404,710 |
BRENT LILLEY | 3 | 6.0% | 17 | 34.0% | 50 | $24,980 | 44 | 12.6% | 98 | 28.0% | 350 | $629,955 |
BRENT THOMSON | 8 | 16.0% | 8 | 16.0% | 50 | $51,874 | 39 | 13.2% | 61 | 20.6% | 296 | $245,510 |
C A JAMIESON, T JAMIESON | 2 | 4.0% | 15 | 30.0% | 50 | $34,290 | 9 | 8.4% | 27 | 25.2% | 107 | $88,150 |
C J HUNTER | 7 | 14.0% | 13 | 26.0% | 50 | $58,230 | 24 | 6.9% | 76 | 21.7% | 350 | $215,552 |
CRAIG TURNBULL | 3 | 6.0% | 19 | 38.0% | 50 | $32,704 | 62 | 17.7% | 124 | 35.4% | 350 | $482,963 |
D P & B D BARNES | 12 | 24.0% | 10 | 20.0% | 50 | $92,385 | 14 | 18.7% | 18 | 24.0% | 75 | $108,850 |
DAVID KAA | 0 | 0.0% | 0 | 0.0% | 1 | $130 | 0 | 0.0% | 0 | 0.0% | 1 | $130 |
DENNIS PATON | 4 | 8.0% | 14 | 28.0% | 50 | $67,410 | 13 | 6.0% | 54 | 25.0% | 216 | $180,848 |
DIANNE GILES | 3 | 6.0% | 5 | 10.0% | 50 | $38,440 | 32 | 9.1% | 91 | 26.0% | 350 | $330,135 |
E & R J BROSNAN | 6 | 12.0% | 18 | 36.0% | 50 | $47,000 | 52 | 14.9% | 102 | 29.1% | 350 | $626,390 |
G C CHRISTIANSEN | 3 | 6.0% | 8 | 16.0% | 50 | $373 | 7 | 4.8% | 28 | 19.3% | 145 | $316 |
G R NORMAN | 2 | 4.0% | 7 | 14.0% | 50 | $16,170 | 37 | 10.6% | 86 | 24.6% | 350 | $432,822 |
GRAEME MCINTOSH | 0 | 0.0% | 4 | 8.0% | 50 | $9,710 | 1 | 0.8% | 10 | 8.1% | 124 | $26,187 |
GREG LEIGHT | 3 | 6.0% | 7 | 14.0% | 50 | $24,590 | 29 | 8.3% | 72 | 20.6% | 350 | $230,130 |
JAMES ELLIOTT | 4 | 8.0% | 5 | 10.0% | 50 | $27,170 | 22 | 6.4% | 60 | 17.5% | 343 | $137,606 |
JAYNE DAVIES | 6 | 12.0% | 11 | 22.0% | 50 | $58,340 | 45 | 12.9% | 107 | 30.6% | 350 | $443,418 |
JULIE DOUGLAS | 1 | 2.0% | 15 | 30.0% | 50 | $16,580 | 29 | 8.3% | 87 | 24.9% | 350 | $297,350 |
JULIE MIFSUD | 2 | 4.0% | 9 | 18.0% | 50 | $14,460 | 21 | 6.0% | 62 | 17.7% | 350 | $157,430 |
K F DOUGLAS | 4 | 8.0% | 14 | 28.0% | 50 | $43,630 | 24 | 7.0% | 65 | 19.0% | 343 | $206,918 |
KIM PROCTER | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
L F CONWAY | 6 | 12.0% | 9 | 18.0% | 50 | $33,080 | 19 | 5.8% | 65 | 19.9% | 327 | $136,699 |
L F O'KEEFFE | 5 | 10.0% | 10 | 20.0% | 50 | $20,607 | 7 | 4.3% | 29 | 17.9% | 162 | $56,135 |
LEILANI JUSTICE | 2 | 9.1% | 4 | 18.2% | 22 | $10,820 | 2 | 9.1% | 4 | 18.2% | 22 | $10,820 |
LINDSAY ROGERS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
M J COLE | 2 | 4.0% | 11 | 22.0% | 50 | $24,460 | 33 | 9.4% | 80 | 22.9% | 350 | $275,030 |
MAREE CALDOW | 6 | 12.0% | 14 | 28.0% | 50 | $39,260 | 38 | 10.9% | 96 | 27.4% | 350 | $336,970 |
MEL HINGSTON | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NATHAN CAHIR | 5 | 10.0% | 12 | 24.0% | 50 | $30,770 | 38 | 10.9% | 96 | 27.4% | 350 | $254,761 |
NICK BEALE | 0 | 0.0% | 11 | 22.0% | 50 | $16,130 | 6 | 4.8% | 25 | 20.2% | 124 | $62,320 |
NOEL TYNDALL | 0 | 0.0% | 5 | 10.0% | 50 | $11,015 | 42 | 12.0% | 66 | 18.9% | 350 | $229,484 |
P J TONKIN | 4 | 8.0% | 12 | 24.0% | 50 | $31,640 | 35 | 10.0% | 76 | 21.7% | 350 | $194,835 |
P R LANE | 3 | 6.0% | 9 | 18.0% | 50 | $44,600 | 28 | 9.8% | 63 | 22.0% | 287 | $329,042 |
R J COMBEN | 5 | 10.0% | 17 | 34.0% | 50 | $37,030 | 29 | 8.3% | 98 | 28.0% | 350 | $218,697 |
R J WALTERS | 5 | 10.0% | 6 | 12.0% | 50 | $24,996 | 21 | 6.0% | 63 | 18.0% | 350 | $205,605 |
R J WILSON | 0 | 0.0% | 3 | 6.0% | 50 | $14,850 | 3 | 1.7% | 16 | 9.0% | 178 | $99,022 |
RICKIE ALCHIN | 7 | 14.0% | 13 | 26.0% | 50 | $68,266 | 58 | 16.6% | 96 | 27.4% | 350 | $745,540 |
RITA BURNETT | 5 | 10.0% | 11 | 22.0% | 50 | $29,160 | 30 | 8.6% | 56 | 16.0% | 350 | $191,082 |
RODNEY PETROFF | 2 | 4.0% | 11 | 22.0% | 50 | $28,350 | 43 | 12.3% | 98 | 28.0% | 350 | $349,508 |
RUTH SHINN | 4 | 8.0% | 18 | 36.0% | 50 | $33,380 | 28 | 8.0% | 97 | 27.7% | 350 | $245,885 |
RYAN DUFFY | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
SCOTT EWEN | 7 | 14.0% | 14 | 28.0% | 50 | $46,850 | 40 | 11.4% | 82 | 23.4% | 350 | $461,631 |
SHANE HOBAN | 6 | 12.0% | 9 | 18.0% | 50 | $50,600 | 14 | 13.9% | 22 | 21.8% | 101 | $110,870 |
SONYA SMITH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TERRY FRENCH | 4 | 8.0% | 11 | 22.0% | 50 | $26,700 | 31 | 8.9% | 70 | 20.0% | 350 | $193,640 |
VINCE DICOCCO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VINCE VALLELONGA | 1 | 2.0% | 6 | 12.0% | 50 | $22,040 | 49 | 14.0% | 60 | 17.1% | 350 | $345,850 |
W F RONAN | 7 | 14.0% | 8 | 16.0% | 50 | $82,480 | 46 | 15.2% | 66 | 21.9% | 302 | $340,432 |
Driver | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ADRIAN PACE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ALEX ASHWOOD | 4 | 8.0% | 16 | 32.0% | 50 | $40,835 | 60 | 17.1% | 80 | 22.9% | 350 | $406,005 |
ANTHONY BUTT | 9 | 18.0% | 14 | 28.0% | 50 | $73,300 | 47 | 13.4% | 82 | 23.4% | 350 | $677,115 |
BRENT THOMSON | 7 | 14.0% | 11 | 22.0% | 50 | $42,390 | 19 | 9.8% | 31 | 16.0% | 194 | $119,494 |
CHRIS ALFORD | 3 | 6.0% | 10 | 20.0% | 50 | $7,360 | 46 | 13.1% | 99 | 28.3% | 350 | $421,420 |
CHRIS SVANOSIO | 3 | 6.0% | 16 | 32.0% | 50 | $43,620 | 53 | 15.1% | 89 | 25.4% | 350 | $574,921 |
CHRISTOPHER SHINN | 4 | 8.0% | 18 | 36.0% | 50 | $33,380 | 28 | 8.0% | 97 | 27.7% | 350 | $242,665 |
CONNOR RONAN | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
COREY BELL | 1 | 2.0% | 9 | 18.0% | 50 | $15,480 | 28 | 8.0% | 74 | 21.1% | 350 | $220,618 |
CRAIG DEMMLER | 4 | 8.0% | 17 | 34.0% | 50 | $47,701 | 27 | 7.7% | 76 | 21.7% | 350 | $297,061 |
DENNIS PATON | 1 | 2.0% | 13 | 26.0% | 50 | $24,795 | 9 | 5.1% | 40 | 22.6% | 177 | $94,741 |
EMMETT BROSNAN | 4 | 8.0% | 16 | 32.0% | 50 | $32,920 | 38 | 10.9% | 99 | 28.3% | 350 | $397,680 |
EWA JUSTICE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
G A HUNTER | 4 | 8.0% | 12 | 24.0% | 50 | $27,940 | 35 | 10.0% | 102 | 29.1% | 350 | $301,675 |
GINGER GLEESON | 0 | 0.0% | 0 | 0.0% | 2 | $0 | 0 | 0.0% | 0 | 0.0% | 2 | $0 |
GRANT CAMPBELL | 8 | 16.0% | 14 | 28.0% | 50 | $103,860 | 36 | 10.3% | 86 | 24.6% | 350 | $359,825 |
GREG SUGARS | 9 | 18.0% | 11 | 22.0% | 50 | $36,770 | 61 | 17.4% | 105 | 30.0% | 350 | $759,094 |
J I DICKIE | 7 | 14.0% | 13 | 26.0% | 50 | $32,500 | 40 | 13.7% | 69 | 23.5% | 293 | $526,764 |
JACK LAUGHER | 0 | 0.0% | 1 | 20.0% | 5 | $1,040 | 0 | 0.0% | 1 | 20.0% | 5 | $1,040 |
JAMES HERBERTSON | 1 | 20.0% | 2 | 40.0% | 5 | $5,255 | 1 | 20.0% | 2 | 40.0% | 5 | $5,255 |
JOHN CALDOW | 6 | 12.0% | 12 | 24.0% | 50 | $11,760 | 39 | 11.1% | 88 | 25.1% | 350 | $305,350 |
JOSH DUGGAN | 5 | 10.0% | 9 | 18.0% | 50 | $25,956 | 30 | 8.6% | 73 | 20.9% | 350 | $272,036 |
KATE GATH | 7 | 14.0% | 17 | 34.0% | 50 | $62,100 | 92 | 26.3% | 86 | 24.6% | 350 | $1,780,027 |
KYLE MARSHALL | 14 | 28.0% | 9 | 18.0% | 50 | $62,473 | 38 | 16.7% | 56 | 24.6% | 228 | $212,262 |
L J JUSTICE | 1 | 2.0% | 8 | 16.0% | 50 | $17,450 | 21 | 6.0% | 79 | 22.6% | 350 | $272,075 |
LEILANI JUSTICE | 4 | 8.0% | 7 | 14.0% | 50 | $26,950 | 4 | 7.5% | 7 | 13.2% | 53 | $27,450 |
LISA MILES | 4 | 8.0% | 11 | 22.0% | 50 | $33,870 | 29 | 8.3% | 98 | 28.0% | 350 | $397,120 |
MICHAEL BELLMAN | 3 | 6.0% | 11 | 22.0% | 50 | $9,050 | 32 | 9.1% | 78 | 22.3% | 350 | $228,160 |
N P TYNDALL | 0 | 0.0% | 2 | 4.0% | 50 | $9,545 | 19 | 9.8% | 32 | 16.6% | 193 | $98,064 |
NATHAN CAHIR | 5 | 10.0% | 12 | 24.0% | 50 | $29,020 | 38 | 10.9% | 90 | 25.7% | 350 | $232,226 |
NEIL MCCALLUM | 5 | 10.0% | 9 | 18.0% | 50 | $22,600 | 18 | 5.1% | 64 | 18.3% | 350 | $177,540 |
NICK BEALE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RICKIE ALCHIN | 8 | 16.0% | 13 | 26.0% | 50 | $75,823 | 77 | 22.0% | 83 | 23.7% | 350 | $1,107,590 |
RITA BURNETT | 4 | 8.0% | 6 | 12.0% | 50 | $20,210 | 17 | 4.9% | 46 | 13.1% | 350 | $140,727 |
RODNEY PETROFF | 3 | 6.0% | 12 | 24.0% | 50 | $32,200 | 31 | 8.9% | 80 | 22.9% | 350 | $357,390 |
RYAN DUFFY | 1 | 25.0% | 1 | 25.0% | 4 | $3,990 | 1 | 25.0% | 1 | 25.0% | 4 | $3,990 |
RYAN SANDERSON | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
SCOTT EWEN | 7 | 14.0% | 14 | 28.0% | 50 | $45,810 | 34 | 9.7% | 84 | 24.0% | 350 | $407,055 |
SEAN O'SULLIVAN | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
T R MUIR | 1 | 2.0% | 4 | 8.0% | 50 | $10,350 | 5 | 4.6% | 14 | 12.8% | 109 | $33,100 |
TASMYN POTTER | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TAYLA FRENCH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TAYLOR YOUL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TRISTAN LARSEN | 2 | 4.0% | 9 | 18.0% | 50 | $26,865 | 23 | 6.6% | 53 | 15.1% | 350 | $228,044 |
Race 1 | EASTERN GENERATOR HIRE PACE | $3,006 | 22:20 EDT | 1 m | 1-5-2-6 |
Race 2 | HIRSCH HILL ESTATE 3YO PACE | $5,344 | 22:51 EDT | 1 5⁄16 m | 5-7-6-2 |
Race 3 | HI-STYLE BUILDING GROUP TROT | $4,676 | 23:33 EDT | 1 5⁄16 m | 4-5-1-8 |
Race 4 | HARGREAVES HILL 3YO TROT | $5,344 | 00:12 EDT | 1 5⁄16 m | 6-5-7-2 |
Race 5 | UNITED PETROLEUM PACE | $6,012 | 00:47 EDT | 1 5⁄16 m | 2-3-8-7 |
Race 6 | YARRA VALLEY PARTY HIRE TROTTERS HANDICAP | $5,344 | 01:23 EDT | 1 5⁄16 m | 9-5-13-3 |
Race 7 | YARRA GLEN BAKEHOUSE PACE | $4,676 | 02:03 EDT | 1 5⁄16 m | 6-7-4-5 |
Race 8 | YARRA VALLEY TOYOTA PACE | $5,344 | 02:38 EDT | 1 m | 2-4-6-8 |
Race 9 | BLONDE & CO. MAIDEN PACE | $4,676 | 03:17 EDT | 1 m | 3-1-5-9 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.