No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x4131 | TWISTED GEM | 1 | MARCO ANTONIO PAVEZ OCHOA | BERNARDO LEON E | 11/4 | |
2 | 310x5 | CALATO | 2 | RODRIGO AUGUSTO LOPEZ BREQUE | HUGO OCHOA | 15/1 | |
3 | 70682 | AGUSTIN MAGALDI | 3 | RICARDO URBANO ROJAS SOTO | RODRIGO O VERGARA | 5/1 | |
4 | 01033 | IGNACIO EL RAPIDO | 4 | ALEJANDRO MARTINEZ CORNEJO | ELIAS TOLEDO | 17/2 | |
5 | 000x0 | MARCA UN DESPUES | 5 | LUIS MACHULAS G | MARCELO JUAN CORDERO MESIAS | 50/1 | |
6 | 00060 | QUE LES VAYA BIEN | 6 | GENARO JOHN COVARRUBIAS ESCOBAR | ANDRES COVARRUBIAS R | 25/1 | |
7 | 86001 | CRISPO | 7 | RAFAEL BERNAL G | ANITA AEDO U | 18/1 | |
8 | 61820 | MARIA PASCUALA | 8 | RODRIGO ANDRES QUIROZ SANTOS | MIGUEL ANGEL GUTIERREZ BADILLA | 25/1 | |
9 | 05218 | SEEKING THE DOLCE | 9 | ALEJANDRO PATRICIO PADOVANI ESTAY | RODRIGO ANDRES PAINEN BERRIOS | 25/1 | |
10 | 02250 | WARRIOR SPIRIT | 10 | MARCO ANTONIO PAVEZ OCHOA | ALBERTO JESUS VASQUEZ VASQUEZ | 25/1 | |
11 | 86223 | BLACK TER | 11 | JOSE MIGUEL ALVAREZ DONOSO | JOHANN ALBORNOZ G | 13/2 | |
12 | 23100 | SMITH AND WESSON | 12 | RAUL ANDRES MONTESINO SERRANO | JESUS REYES | 40/1 | |
13 | 45218 | DOMINGO Y PRINCIPE | 13 | JUAN SEGUNDO UBILLA PEREZ | DAVID SANCHEZ S | 25/1 | |
14 | 2160x | BON APPETIT | 14 | CLAUDIO ALAMIRO BERNAL GONZALEZ | NICOLAS MOLINA | 25/1 | |
15 | 7008x | SARANDI | 15 | RAFAEL BERNAL G | JOAQUIN HERRERA | 25/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALDO CASTAGNETO URBINA | 4 | 8.0% | 8 | 16.0% | 50 | $54,874 | 23 | 6.6% | 71 | 20.3% | 350 | $213,310 |
ALDO RODOLFO PARRA D'ANDREA | 1 | 2.0% | 2 | 4.0% | 50 | $6,052 | 15 | 4.3% | 36 | 10.3% | 350 | $108,607 |
ALEJANDRO MARTINEZ CORNEJO | 1 | 2.0% | 13 | 26.0% | 50 | $17,007 | 24 | 6.9% | 53 | 15.1% | 350 | $170,679 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 5 | 10.0% | 9 | 18.0% | 50 | $36,434 | 36 | 10.3% | 80 | 22.9% | 350 | $352,135 |
ALVARO ALEJANDRO FERNANDEZ LOZANO | 2 | 4.0% | 7 | 14.0% | 50 | $28,946 | 24 | 6.9% | 60 | 17.1% | 350 | $251,717 |
ANDRES DELFIN BERNAL GONZALEZ | 2 | 4.0% | 13 | 26.0% | 50 | $21,595 | 18 | 5.1% | 81 | 23.1% | 350 | $171,694 |
ANGEL JAQUE SEGOVIA | 2 | 4.0% | 10 | 20.0% | 50 | $15,889 | 14 | 4.0% | 49 | 14.0% | 350 | $99,146 |
ARMANDO VICTOR LAB JEREZ | 4 | 8.0% | 7 | 14.0% | 50 | $29,873 | 33 | 9.4% | 42 | 12.0% | 350 | $200,102 |
BRAULIO SANTIAGO GOMEZ AVILA | 5 | 10.0% | 5 | 10.0% | 50 | $19,536 | 31 | 8.9% | 41 | 11.7% | 350 | $126,809 |
CARLOS ENRIQUE MELERO FUENTES | 2 | 4.0% | 5 | 10.0% | 50 | $18,181 | 20 | 5.7% | 47 | 13.4% | 350 | $161,055 |
CARLOS RABY V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CESAR ORELLANA RODRIGUEZ JULIO | 6 | 12.0% | 13 | 26.0% | 50 | $85,403 | 54 | 15.4% | 105 | 30.0% | 350 | $626,983 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 4 | 8.0% | 8 | 16.0% | 50 | $32,734 | 25 | 7.1% | 62 | 17.7% | 350 | $211,828 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 1 | 2.0% | 6 | 12.0% | 50 | $11,659 | 16 | 4.6% | 49 | 14.0% | 350 | $118,070 |
CRISTIAN ANTONIO URBINA ROJAS | 5 | 10.0% | 13 | 26.0% | 50 | $54,372 | 49 | 14.0% | 73 | 20.9% | 350 | $426,361 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
DANIEL CELESTINO CONTRERAS ALIAGA | 1 | 2.0% | 7 | 14.0% | 50 | $12,120 | 18 | 5.1% | 35 | 10.0% | 350 | $115,962 |
EDUARDO ANDRES LAB REYES | 1 | 2.0% | 7 | 14.0% | 50 | $18,745 | 28 | 8.0% | 46 | 13.1% | 350 | $218,485 |
ENRIQUE MANUEL BECAR BARRAZA | 3 | 6.0% | 9 | 18.0% | 50 | $23,570 | 24 | 6.9% | 54 | 15.4% | 350 | $176,286 |
ENRIQUE SIMON LAGUNAS RIVERA | 4 | 8.0% | 10 | 20.0% | 50 | $17,900 | 14 | 4.0% | 46 | 13.1% | 350 | $76,844 |
EUGENIO ALFONSO SWITT VERGARA | 5 | 10.0% | 4 | 8.0% | 50 | $39,604 | 19 | 5.4% | 44 | 12.6% | 350 | $190,666 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 3 | 6.0% | 8 | 16.0% | 50 | $24,465 | 25 | 7.1% | 59 | 16.9% | 350 | $172,368 |
FERNANDO ALFREDO ZAMORANO FERNANDEZ | 1 | 2.0% | 5 | 10.0% | 50 | $8,782 | 15 | 4.3% | 52 | 14.9% | 350 | $116,972 |
FERNANDO SOLAR SANTIBANEZ | 1 | 2.0% | 7 | 14.0% | 50 | $16,118 | 26 | 7.4% | 51 | 14.6% | 350 | $188,743 |
GALINDO ROJAS SANTIS | 5 | 10.0% | 9 | 18.0% | 50 | $48,780 | 34 | 9.7% | 52 | 14.9% | 350 | $285,681 |
GENARO JOHN COVARRUBIAS ESCOBAR | 5 | 10.0% | 7 | 14.0% | 50 | $32,816 | 39 | 11.1% | 50 | 14.3% | 350 | $234,647 |
GUILLERMO HERNAN PERALTA PINA | 5 | 10.0% | 5 | 10.0% | 50 | $27,661 | 12 | 5.8% | 26 | 12.5% | 208 | $74,575 |
HARRISON PHILIPS ADONIS BADILLA | 7 | 14.0% | 6 | 12.0% | 50 | $33,411 | 22 | 6.3% | 34 | 9.7% | 350 | $122,457 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 2 | 4.0% | 10 | 20.0% | 50 | $22,114 | 16 | 4.6% | 46 | 13.1% | 350 | $116,134 |
HERNAN ANTONIO PACHECO POBLETE | 0 | 0.0% | 1 | 2.0% | 50 | $2,138 | 13 | 3.7% | 33 | 9.4% | 350 | $69,819 |
HERNAN EDUARDO ULLOA PEREZ | 2 | 4.0% | 11 | 22.0% | 50 | $32,994 | 34 | 9.7% | 79 | 22.6% | 350 | $318,030 |
ISAAC MOHAMED MICHEA FARHAN | 1 | 2.0% | 5 | 10.0% | 50 | $13,740 | 20 | 5.7% | 42 | 12.0% | 350 | $145,664 |
JAIME ENRIQUE HIRMAS READI | 4 | 8.0% | 10 | 20.0% | 50 | $22,239 | 15 | 4.3% | 49 | 14.0% | 350 | $100,016 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE ANTONIO VENEGAS PINO | 2 | 4.0% | 3 | 6.0% | 50 | $9,435 | 8 | 2.5% | 29 | 9.0% | 323 | $65,687 |
JOSE IGNACIO INDA DE LA CERDA | 7 | 14.0% | 7 | 14.0% | 50 | $50,631 | 49 | 14.0% | 54 | 15.4% | 350 | $398,210 |
JOSE LUIS LASTRA BUSTAMANTE | 1 | 2.0% | 2 | 4.0% | 50 | $12,168 | 17 | 4.9% | 18 | 5.1% | 350 | $80,296 |
JOSE MARCIAL BRAVO MUNOZ | 2 | 4.0% | 8 | 16.0% | 50 | $15,685 | 20 | 5.7% | 66 | 18.9% | 350 | $177,244 |
JOSE MIGUEL ALVAREZ DONOSO | 5 | 10.0% | 14 | 28.0% | 50 | $55,220 | 47 | 13.4% | 84 | 24.0% | 350 | $525,943 |
JUAN CARLOS PICHARA JADUE | 4 | 8.0% | 6 | 12.0% | 50 | $25,025 | 12 | 3.4% | 47 | 13.4% | 350 | $119,238 |
JUAN FERNANDO PILCANTE | 6 | 12.0% | 4 | 8.0% | 50 | $29,404 | 17 | 12.8% | 18 | 13.5% | 133 | $106,170 |
JUAN HIGINIO ARAVENA MARTINEZ | 2 | 4.0% | 9 | 18.0% | 50 | $19,010 | 13 | 3.7% | 32 | 9.1% | 350 | $88,166 |
JUAN MANUEL MANRIQUEZ QUEZADA | 1 | 2.0% | 4 | 8.0% | 50 | $14,891 | 11 | 3.1% | 29 | 8.3% | 350 | $96,841 |
JUAN PABLO BAEZA JARPA | 5 | 10.0% | 16 | 32.0% | 50 | $66,296 | 62 | 17.7% | 77 | 22.0% | 350 | $776,138 |
JUAN PABLO RODRIGUEZ RIQUELME | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN ROBLES O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEGUNDO UBILLA PEREZ | 1 | 2.0% | 9 | 18.0% | 50 | $15,354 | 17 | 4.9% | 49 | 14.0% | 350 | $123,279 |
LAURO HERIBERTO PEREZ AROS | 2 | 4.0% | 2 | 4.0% | 50 | $11,725 | 21 | 6.0% | 22 | 6.3% | 350 | $95,295 |
LUIS ERNESTO URBINA HERNANDEZ | 3 | 6.0% | 8 | 16.0% | 50 | $36,678 | 30 | 8.6% | 58 | 16.6% | 350 | $312,570 |
LUIS HERNAN MUNOZ SALINAS | 2 | 4.0% | 8 | 16.0% | 50 | $18,047 | 18 | 5.1% | 52 | 14.9% | 350 | $143,643 |
LUIS MACHULAS G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MANUEL ANTONIO NORAMBUENA | 1 | 2.0% | 3 | 6.0% | 50 | $5,119 | 28 | 8.0% | 41 | 11.7% | 350 | $116,288 |
MARCO A TAPIA S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCO ANTONIO PAVEZ OCHOA | 9 | 18.0% | 16 | 32.0% | 50 | $102,276 | 45 | 12.9% | 92 | 26.3% | 350 | $554,900 |
MARIO ALBANO APABLAZA GAVILAN | 0 | 0.0% | 3 | 6.0% | 50 | $4,408 | 22 | 6.3% | 42 | 12.0% | 350 | $147,950 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 9 | 18.0% | 8 | 16.0% | 50 | $76,128 | 29 | 8.3% | 59 | 16.9% | 350 | $256,761 |
MIGUEL MEDINA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OLIVERIO MARTINEZ LOPEZ | 7 | 14.0% | 6 | 12.0% | 50 | $61,340 | 40 | 11.4% | 56 | 16.0% | 350 | $377,126 |
OSCAR FELIPE GONZALEZ SOBARZO | 5 | 10.0% | 6 | 12.0% | 50 | $37,723 | 25 | 7.1% | 39 | 11.1% | 350 | $168,789 |
OSCAR JAVIER DONATE SILVERA | 1 | 2.0% | 1 | 2.0% | 50 | $6,056 | 15 | 4.3% | 45 | 12.9% | 350 | $115,655 |
RAFAEL BERNAL G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 2 | 4.0% | 8 | 16.0% | 50 | $20,897 | 18 | 5.1% | 58 | 16.6% | 350 | $147,824 |
RICARDO URBANO ROJAS SOTO | 3 | 6.0% | 10 | 20.0% | 50 | $24,240 | 16 | 4.6% | 41 | 11.7% | 350 | $109,109 |
RODRIGO ANDRES PULGAR ARANEDA | 1 | 2.0% | 4 | 8.0% | 50 | $8,834 | 17 | 4.9% | 51 | 14.6% | 350 | $167,140 |
RODRIGO ANDRES QUIROZ SANTOS | 2 | 4.0% | 6 | 12.0% | 50 | $18,689 | 23 | 6.6% | 53 | 15.1% | 350 | $161,615 |
RODRIGO ANDRES SANCHEZ QUINTEROS | 11 | 22.0% | 10 | 20.0% | 50 | $79,901 | 35 | 10.0% | 66 | 18.9% | 350 | $346,169 |
RODRIGO ANTONIO MUNOZ MUNOZ | 5 | 10.0% | 12 | 24.0% | 50 | $34,561 | 29 | 8.3% | 65 | 18.6% | 350 | $216,005 |
RODRIGO AUGUSTO LOPEZ BREQUE | 3 | 6.0% | 3 | 6.0% | 50 | $24,386 | 27 | 7.7% | 51 | 14.6% | 350 | $227,394 |
SEBASTIAN ANDRES SILVA SANTIBANEZ | 4 | 8.0% | 10 | 20.0% | 50 | $61,664 | 51 | 14.6% | 54 | 15.4% | 350 | $425,257 |
SERGIO EDUARDO MORALES | 4 | 8.0% | 11 | 22.0% | 50 | $33,860 | 35 | 10.0% | 69 | 19.7% | 350 | $237,948 |
TORO OSORIO HUDO HERNAN | 3 | 6.0% | 8 | 16.0% | 50 | $25,391 | 26 | 7.4% | 30 | 8.6% | 350 | $165,162 |
XIMENO FRANCISCO URENDA PASTENE | 8 | 16.0% | 12 | 24.0% | 50 | $71,342 | 52 | 14.9% | 84 | 24.0% | 350 | $494,107 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 7 | 14.0% | 17 | 34.0% | 50 | $73,973 | 62 | 17.7% | 111 | 31.7% | 350 | $611,024 |
ANDRES COVARRUBIAS R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANITA AEDO U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANYELO RIVERA LOZANO | 8 | 16.0% | 14 | 28.0% | 50 | $94,548 | 53 | 15.1% | 83 | 23.7% | 350 | $551,446 |
ARIEL DANIEL VARAS VILLARROEL | 11 | 22.0% | 3 | 6.0% | 50 | $65,768 | 44 | 12.6% | 72 | 20.6% | 350 | $305,959 |
AXEL JUAVIER ALVAREZ GALLARDO | 9 | 18.0% | 16 | 32.0% | 50 | $64,989 | 37 | 10.6% | 77 | 22.0% | 350 | $304,638 |
BASTIAN ALEJANDRO SOTO VERGARA | 0 | 0.0% | 11 | 22.0% | 50 | $14,614 | 25 | 7.1% | 80 | 22.9% | 350 | $270,899 |
BENJAMIN ALONSO SANCHO ESCALANTE | 7 | 14.0% | 3 | 6.0% | 50 | $46,622 | 45 | 12.9% | 64 | 18.3% | 350 | $300,463 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DANIEL ALVARADO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 0 | 0.0% | 5 | 10.0% | 50 | $5,216 | 8 | 2.3% | 35 | 10.0% | 350 | $75,029 |
ELIAS TOLEDO | 2 | 4.0% | 12 | 24.0% | 50 | $24,573 | 22 | 6.3% | 66 | 18.9% | 350 | $180,953 |
FABYAN TAUN | 5 | 10.0% | 9 | 18.0% | 50 | $24,353 | 12 | 5.6% | 30 | 14.0% | 215 | $73,749 |
FELIPE A GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FELIPE JAVIER MORENO FUENTES | 1 | 2.0% | 1 | 2.0% | 50 | $5,529 | 3 | 2.2% | 8 | 5.8% | 137 | $23,144 |
FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FRANCISCO MORALES UBILLA | 3 | 6.0% | 10 | 20.0% | 50 | $28,231 | 3 | 5.8% | 10 | 19.2% | 52 | $28,231 |
FRANCO ALFONSO OLIVARES TABUTAUD | 4 | 8.0% | 10 | 20.0% | 50 | $23,188 | 36 | 10.3% | 62 | 17.7% | 350 | $173,692 |
GABRIEL SEBASTIAN URZUA LASTRA | 1 | 2.0% | 11 | 22.0% | 50 | $6,137 | 18 | 5.3% | 43 | 12.7% | 338 | $72,935 |
GEOVANNI ANDRES ACEVEDO ESPINOZA | 1 | 2.0% | 6 | 12.0% | 50 | $10,864 | 14 | 4.0% | 33 | 9.4% | 350 | $98,584 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $571 | 0 | 0.0% | 1 | 6.7% | 15 | $571 |
GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR MOISES BARRERA ABURTO | 2 | 4.0% | 5 | 10.0% | 50 | $27,619 | 35 | 10.0% | 44 | 12.6% | 350 | $268,326 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IVAN VARGAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IVO ANDRES URREJOLA ZAMORANO | 2 | 4.0% | 4 | 8.0% | 50 | $13,452 | 5 | 1.4% | 37 | 10.6% | 350 | $53,348 |
JAIME A MINO | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JAIME FABIAN MEDINA | 6 | 12.0% | 16 | 32.0% | 50 | $86,703 | 16 | 8.8% | 43 | 23.6% | 182 | $214,641 |
JESUS REYES | 1 | 5.9% | 3 | 17.6% | 17 | $1,215 | 1 | 5.9% | 3 | 17.6% | 17 | $1,215 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOHANN ALBORNOZ G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE RAMON BENITEZ VERA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE PAREDES R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE RICARDO SOLANO LERMA | 1 | 2.0% | 8 | 16.0% | 50 | $17,391 | 14 | 4.0% | 36 | 10.3% | 350 | $99,946 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE VILLABLANCA | 0 | 0.0% | 5 | 10.0% | 50 | $6,421 | 16 | 4.6% | 33 | 9.4% | 350 | $138,440 |
JUAN ESTEBAN MUNOZ MORALES | 5 | 10.0% | 7 | 14.0% | 50 | $32,219 | 17 | 4.9% | 36 | 10.3% | 350 | $139,758 |
KEVIN DAN ESPINA LAZO | 14 | 28.0% | 13 | 26.0% | 50 | $115,088 | 78 | 22.3% | 92 | 26.3% | 350 | $522,015 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS RIVERA Q | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 2 | 4.0% | 5 | 10.0% | 50 | $13,103 | 20 | 5.7% | 38 | 10.9% | 350 | $91,439 |
MAURICIO GALAZ L | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 4 | 8.0% | 7 | 14.0% | 50 | $19,613 | 26 | 7.4% | 55 | 15.7% | 350 | $158,945 |
NELSON ENRIQUE FIGUEROA | 3 | 6.0% | 7 | 14.0% | 50 | $22,383 | 24 | 6.9% | 52 | 14.9% | 350 | $195,597 |
NICOLAS MOLINA | 5 | 10.0% | 6 | 12.0% | 50 | $29,751 | 26 | 7.4% | 49 | 14.0% | 350 | $203,947 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NOMAR OLIVEROS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO R ROBLES | 1 | 2.0% | 3 | 6.0% | 50 | $8,469 | 27 | 7.7% | 72 | 20.6% | 350 | $273,284 |
PEDRO ROLANDO ORTIZ ROJAS | 0 | 0.0% | 7 | 14.0% | 50 | $3,169 | 4 | 1.8% | 21 | 9.6% | 219 | $40,417 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 5 | 10.0% | 8 | 16.0% | 50 | $35,125 | 24 | 6.9% | 61 | 17.4% | 350 | $201,802 |
RODRIGO ANDRES PAINEN BERRIOS | 3 | 6.0% | 10 | 20.0% | 50 | $23,209 | 23 | 6.6% | 50 | 14.3% | 350 | $142,828 |
RODRIGO CORTES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 | 1 | 50.0% | 0 | 0.0% | 2 | $1,307 |
SIMOND ANDRES GONZALEZ HIDROGO | 1 | 2.0% | 2 | 4.0% | 50 | $3,623 | 15 | 4.3% | 40 | 11.4% | 350 | $74,865 |
TOMAS ALEXANDER SEITH | 5 | 10.0% | 9 | 18.0% | 50 | $27,007 | 60 | 17.1% | 76 | 21.7% | 350 | $199,538 |
VICENTE VILLAGRA | 0 | 0.0% | 3 | 6.0% | 50 | $2,924 | 14 | 4.0% | 31 | 8.9% | 350 | $82,597 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
VICTOR MANUEL BRACETTI GUERRERO | 1 | 2.0% | 4 | 8.0% | 50 | $5,386 | 16 | 4.6% | 40 | 11.4% | 350 | $82,901 |
WILBERT LEON H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
Race 1 | Memo Guapo | $3,559 | 11:25 EDT | 6 f | 3-4-15-1 |
Race 2 | Papelillo | $8,421 | 11:50 EDT | 6 f | 10-3-6-7 |
Race 3 | Coqueto | $8,421 | 12:15 EDT | 6 f | 1-8-2-7 |
Race 4 | Mickelson | $4,116 | 12:41 EDT | 6 f | 3-8-10-1 |
Race 5 | Charlatan | $8,421 | 13:06 EDT | 6 f | 8-10-11-2 |
Race 6 | Big Ten | $8,586 | 13:31 EDT | 7 1⁄2 f | 3-5-1-7 |
Race 7 | Memo | $3,559 | 13:57 EDT | 6 f | 11-7-1-10 |
Race 8 | Emin Baja | $6,935 | 14:22 EDT | 5 f | 5-6-4-7 |
Race 9 | Tango Uno | $6,414 | 14:47 EDT | 5 f | 2-5-7-3 |
Race 10 | Hinz | $6,935 | 15:12 EDT | 5 f | 3-1-12-10 |
Race 11 | Comparito | $4,116 | 15:40 EDT | 6 f | 5-7-9-8 |
Race 12 | Republica Oriental Del Uruguay | $13,106 | 16:07 EDT | 7 f | 3-5-6-9 |
Race 13 | Azarko | $6,303 | 16:34 EDT | 1 3⁄16 m | 1-4-7-2 |
Race 14 | Dos Mil Guineas | $50,928 | 17:04 EDT | 1 m | 3-9-11-7 |
Race 15 | Gran Pibe | $4,116 | 17:36 EDT | 6 f | 1-15-14-6 |
Race 16 | Set Fool | $7,379 | 18:04 EDT | 1 m | 1-7-8-11 |
Race 17 | Geologo | $4,171 | 18:32 EDT | 6 f | 11-10-3-4 |
Race 18 | Auguri | $4,116 | 19:03 EDT | 6 f | 7-6-11-4 |
Race 19 | Jamon Serrano | $4,116 | 19:31 EDT | 6 f | 2-4-9-7 |
Race 20 | River Cafe | $4,171 | 19:59 EDT | 6 f | 7-14-4-10 |
Race 21 | Don Renato | $5,377 | 20:31 EDT | 6 f | 6-9-7-15 |
Race 22 | Lido Palace | $4,171 | 21:00 EDT | 6 f | 3-2-5-8 |
Race 23 | Jorge | $5,098 | 21:30 EDT | 6 f | 1-11-7-8 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.