No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 79438 | TASHS MATE | Fr1 | REECE MOORE | E J TORMEY | 10/1 | |
2 | 4x592 | MISTA PUMBLECHOOK | Fr2 | NAOMI KERR | R C BACKHOUSE | 5/1 | |
3 | 00178 | RONZEL SONNY | Fr3 | N P WALSH | D J LOCKE | 15/1 | |
4 | 30350 | DAYSIE BROWN | Fr4 | S A SMITH | S A SMITH | 14/1 | |
5 | 3906x | BEEJAYS STAR | Fr5 | MICHAEL COULTER | N A MCCALLUM | 3/1 | |
6 | 3610x | SOCIAL WRITER | Fr6 | A P VOZLIC | M H PHILLIPS | 11/2 | |
7 | x8x80 | UPTONGIRL | Sr1 | S M OSBORN | J L KERRIDGE | 25/1 | |
8 | 98047 | IMPETUOSO | Sr2 | A F GRASSO | JORDAN CHIBNALL | 12/1 | |
9 | 37599 | JAY MILLER | Sr3 | S R GARRAWAY | W J HILL | 13/1 | |
10 | 13775 | STEAL SOME TIME | S M O'CONNOR | C L JOHNSON | 15/1 | ||
11 | 76073 | MUSTANG MAX | Sr4 | J L GADSDEN | M L GADSDEN | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.