No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 78254 | DROUGHT RELIEF | SUSAN SUNDSTROM | 16/1 | |
2 | 74324 | MRS DIMAGGIO | JOSEPH BALDACCHINO | 15/2 | |
3 | SPRING OLIVER | SCOTT BOARD | 4/1 | ||
4 | 86872 | BE JOHNNY | LISA WORTHY | 33/1 | |
5 | 56458 | SHELBY'S WISH | SAM SIMONETTA | 150/1 | |
6 | 26726 | MOVE ASIDE | GLENN SUMMERFIELD | 33/1 | |
7 | 222 | ROCK IT RETA | MATTHEW DUNCAN | 6/4 | |
8 | 6x522 | MELLCAT BLUE BOY | JOHN MELLON | 6/4 | |
9 | 35767 | BE AWARE | LISA WORTHY | 1/1 | |
10 | 48 | MACMERRY | DONNA CAMPBELL | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.