No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 42668 | SO SPECIAL | NICOLE CACHIA | 2/1 | |
2 | 3216 | BRAIN TEASER | MARTINA KIRILLIDIS | 11/1 | |
3 | 47214 | EVIE MALDINI | CRAIG TREHERNE | 40/1 | |
4 | 5x254 | FERNANDO LAKE | CHLOE KERR | 2/1 | |
6 | 37623 | CRACKERJACK MAXY | JASON FORMOSA | 7/2 | |
7 | 43117 | MORAINE MIA | BRIANA ROBERTSON -LEECH | 15/2 | |
8 | 31864 | LAMIA ISABELLA | STEPHEN BRINCAT | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.